Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

Derby Bridge Club

Tuesday Pairs
Tuesday 12 September 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Jeremy Harris & David Taylor 256.5/ 432 59.38 30
2 7 Pat & Alan Smith 242.2/ 432 56.06 20
3 6 Andy Parkin & Bill Hamilton 228.4/ 432 52.87 10
4 5 Graham Jackson & Margaret Avery 220.9/ 432 51.13  
5 8 Pat Hobson & Dorothy Suter 213.1/ 432 49.33  
6 3 Vic Simons & Terry Woodward 211.2/ 432 48.89  
7 2 John Hiskey & Gary Watson 205.5/ 432 47.57  
8 9 Peter Dodson & Gitte Lee 191.7/ 432 44.37  
9 1 David Hannigan & David Charteris-Whiting 174.7/ 432 40.44  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Denise Kingsley & Andrew Beaumont 213.1/ 384 55.49 30
2 9 Amanda Grimsey & Michael Clayton 205.3/ 384 53.46 20
3 7 Mary Marshall & Maggie Beale 198.5/ 384 51.69 10
4 3 June Lippitt & Bill Hind 198.3/ 384 51.64  
5 2 Tony Hogg & Terry Delahaye 196.3/ 384 51.12  
6 10 Dave Briggs & John Reavy 193.0/ 384 50.26  
7 5 Mike Heaney & Peter Robinson 216.0/ 432 50.00  
8 4 Gordon Taylor & Pam Deacon 187.8/ 384 48.91  
9 1 Joan Bentley & Joan Rothwell 172.3/ 384 44.87  
10 6 Beryl Low & Margaret Hume 163.2/ 384 42.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1.3 11.4 0.1 4.6 12.5 4.6 0.1 2.4 6.9 5.4 5.8 0.1 3.5 13.6 9.1 8.0 15.9 1.3 14.7 8.0 5.8 5.8 10.2 4.6 10.0 9.0 0.0       1 174.7
2       10.2 9.1 4.6 10.2 6.9 13.6 8.0 5.8 9.1 10.2 2.4 9.1 9.3 12.5 4.6 6.9 1.3 15.9 1.3 1.3 0.1 0.0 9.0 10.0 10.2 8.0 15.9 2 205.5
3 8.0 11.4 12.5       2.4 2.4 6.9 13.1 5.8 9.1 3.5 9.1 9.1 0.3 0.1 11.4 6.9 11.4 5.8 15.9 6.9 9.1 2.0 9.0 14.0 14.7 8.0 2.4 3 211.2
4 15.9 15.9 9.1 0.1 15.9 15.9       13.1 5.8 4.6 3.5 2.4 9.1 9.3 4.6 11.4 14.7 1.3 13.6 9.1 15.9 6.9 10.0 15.0 5.0 10.2 8.0 10.2 4 256.5
5 4.6 4.6 4.6 6.9 5.8 10.2 15.9 13.6 6.9       13.6 6.9 9.1 14.4 2.4 11.4 6.9 8.0 5.8 1.3 1.3 15.9 10.0 2.0 16.0 4.6 8.0 10.2 5 220.9
6 12.5 1.3 15.9 15.9 2.4 13.6 4.6 2.4 6.9 0.3 13.6 2.4       4.1 8.0 11.4 6.9 14.7 5.8 5.8 10.2 13.6 6.0 15.0 10.0 6.9 8.0 10.2 6 228.4
7 1.3 11.4 12.5 10.2 12.5 4.6 10.2 13.6 0.1 2.9 5.8 15.9 15.9 11.4 9.1       6.9 4.6 5.8 13.6 4.6 11.4 14.0 9.0 2.0 14.7 8.0 10.2 7 242.2
8 12.5 1.3 4.6 2.4 0.1 0.1 10.2 9.1 15.9 13.1 15.9 9.1 3.5 15.9 9.1 14.4 12.5 1.3       11.4 13.6 2.4 16.0 2.0 5.0 1.3 8.0 2.4 8 213.1
9 8.0 6.9 4.6 13.6 5.8 10.2 10.2 13.6 6.9 8.0 5.8 13.6 10.2 2.4 0.1 4.1 8.0 11.4 0.1 14.7 5.8       4.0 2.0 10.0 1.3 8.0 2.4 9 191.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14.7 4.6 15.9 5.8 3.5 11.4 5.8 9.1 2.4 2.9 0.1 6.9 12.5 6.9 6.9 11.9 8.0 4.6 1.3 14.7 2.4       6.0 14.0 0.0       1 172.3
2       5.8 6.9 11.4 5.8 6.9 0.1 2.9 10.2 6.9 5.8 13.6 15.9 6.7 11.4 4.6       14.7 14.7 0.1 6.0 7.0 16.0 9.1 8.0 5.8 2 196.3
3 14.7 4.6 3.5       13.6 13.6 9.1 8.0 10.2 2.4 12.5 13.6 6.9       9.1 8.0 10.2 10.2 5.8 11.4 10.0 1.0 6.0 5.8 8.0 0.1 3 198.3
4 8.0 4.6 3.5 13.6 15.9 15.9       2.9 10.2 11.4       1.6 13.6 4.6 1.3 8.0 10.2 10.2 5.8 2.4 16.0 7.0 6.0 1.3 8.0 5.8 4 187.8
5 3.5 14.7 11.4 15.9 0.1 0.1 5.8 2.4 9.1       2.4 9.1 6.9 8.0 0.1 14.7 9.1 1.3 10.2 14.7 14.7 15.9 2.0 7.0 14.0 1.3 8.0 13.6 5 216.0
6 0.1 0.1 6.9 2.4 10.2 5.8 0.1 2.4 9.1             11.9 8.0 4.6 9.1 14.7 0.1 2.4 11.4 4.6 14.0 7.0 2.0 14.7 8.0 13.6 6 163.2
7 8.0 9.1 11.4 9.1 10.2 5.8       15.7 2.4 13.6 12.5 2.4 6.9       9.1 11.4 10.2 0.1 9.1 6.9 0.0 14.0 11.0 5.8 8.0 5.8 7 198.5
8 11.4 11.4 11.4       11.4 13.6 9.1 10.6 10.2 15.9 0.1 4.6 6.9 6.7 3.5 11.4       4.6 2.4 13.6 6.0 1.0 11.0 14.7 8.0 13.6 8 213.1
9       0.1 13.6 2.4 15.9 13.6 9.1 13.1 10.2 0.1 5.8 13.6 6.9 1.6 3.5 14.7 9.1 4.6 10.2       12.0 14.0 6.0 11.4 8.0 5.8 9 205.3
10 3.5 14.7 0.1 11.4 3.5 11.4 5.8 2.4 15.9 8.0 10.2 6.9 12.5 0.1 6.9 15.7 15.9 4.6 15.9 1.3 10.2 6.9 0.1 9.1             10 193.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   120 1.3 14.7
9 7   90 8 8
8 5 50   12.5 3.5
7 3   120 1.3 14.7
6 10 50   12.5 3.5
5 8   110 4.6 11.4
4 6 170   15.9 0.1
3 4   90 8 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 170   11.4 4.6
9 7 140   6.9 9.1
8 5   110 1.3 14.7
7 3 170   11.4 4.6
6 10   110 1.3 14.7
5 8 50   4.6 11.4
4 6 620   15.9 0.1
3 4 170   11.4 4.6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 400   0.1 15.9
9 7 430   4.6 11.4
8 5 430   4.6 11.4
7 3 460   12.5 3.5
6 10 490   15.9 0.1
5 8 430   4.6 11.4
4 6 450   9.1 6.9
3 4 460   12.5 3.5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   10.2 5.8
1 10   620 4.6 11.4
9 6 110   13.6 2.4
8 4   800 2.4 13.6
7 1 100   10.2 5.8
6 9 200   15.9 0.1
5 7   300 6.9 9.1
4 5   1100 0.1 15.9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 0   9.1 6.9
1 10 90   12.5 3.5
9 6   100 5.8 10.2
8 4   140 0.1 15.9
7 1 90   12.5 3.5
6 9   110 2.4 13.6
5 7   100 5.8 10.2
4 5 100   15.9 0.1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 450   4.6 11.4
1 10 450   4.6 11.4
9 6 480   10.2 5.8
8 4   100 0.1 15.9
7 1 450   4.6 11.4
6 9 800   13.6 2.4
5 7 480   10.2 5.8
4 5 980   15.9 0.1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   140 2.4 13.6
2 1 100   10.2 5.8
1 9   620 0.1 15.9
9 5 100   10.2 5.8
8 2 100   10.2 5.8
7 10 100   10.2 5.8
6 8   100 4.6 11.4
5 6 120   15.9 0.1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3   400 2.4 13.6
2 1   200 6.9 9.1
1 9   400 2.4 13.6
9 5   150 13.6 2.4
8 2   190 9.1 6.9
7 10   150 13.6 2.4
6 8   400 2.4 13.6
5 6   150 13.6 2.4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   650 6.9 9.1
2 1   170 13.6 2.4
1 9   650 6.9 9.1
9 5   650 6.9 9.1
8 2 100   15.9 0.1
7 10   1430 0.1 15.9
6 8   650 6.9 9.1
5 6   650 6.9 9.1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 690   13.1 2.9
3 2 690   13.1 2.9
2 10 660   8 8
1 8 650   5.4 10.6
9 3 50% 50% 8 8
8 1 690   13.1 2.9
7 9   100 2.9 13.1
6 7   200 0.3 15.7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 150   5.8 10.2
3 2 150   5.8 10.2
2 10 150   5.8 10.2
1 8 150   5.8 10.2
9 3 150   5.8 10.2
8 1 550   15.9 0.1
7 9 150   5.8 10.2
6 7 250   13.6 2.4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4 150   4.6 11.4
3 2 600   9.1 6.9
2 10 600   9.1 6.9
1 8   140 0.1 15.9
9 3 720   13.6 2.4
8 1 600   9.1 6.9
7 9 800   15.9 0.1
6 7 100   2.4 13.6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   150 13.6 2.4
4 3   650 3.5 12.5
3 1   650 3.5 12.5
2 9   600 10.2 5.8
1 7   650 3.5 12.5
9 2   600 10.2 5.8
8 10   650 3.5 12.5
7 8 200   15.9 0.1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5   120 6.9 9.1
4 3   130 2.4 13.6
3 1   110 9.1 6.9
2 9   130 2.4 13.6
1 7 50   13.6 2.4
9 2   130 2.4 13.6
8 10 150   15.9 0.1
7 8   100 11.4 4.6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 5 650   9.1 6.9
4 3 650   9.1 6.9
3 1 650   9.1 6.9
2 9 650   9.1 6.9
1 7 650   9.1 6.9
9 2   100 0.1 15.9
8 10 650   9.1 6.9
7 8 650   9.1 6.9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6 170   4.1 11.9
5 4 450   14.4 1.6
4 2 420   9.3 6.7
3 10   50 0.3 15.7
2 8 420   9.3 6.7
1 5 50% 50% 8 8
9 1 170   4.1 11.9
8 9 450   14.4 1.6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   50 8 8
5 4   170 2.4 13.6
4 2   100 4.6 11.4
3 10   200 0.1 15.9
2 8 50   12.5 3.5
1 5 100   15.9 0.1
9 1   50 8 8
8 9 50   12.5 3.5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 6 600   11.4 4.6
5 4 600   11.4 4.6
4 2 600   11.4 4.6
3 10 600   11.4 4.6
2 8 130   4.6 11.4
1 5 100   1.3 14.7
9 1 600   11.4 4.6
8 9 100   1.3 14.7
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7   620 6.9 9.1
6 5   620 6.9 9.1
5 3   620 6.9 9.1
4 1   170 14.7 1.3
3 9   620 6.9 9.1
2 6   620 6.9 9.1
1 4   170 14.7 1.3
9 10   680 0.1 15.9
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7 100   4.6 11.4
6 5 750   14.7 1.3
5 3 150   8 8
4 1   100 1.3 14.7
3 9 600   11.4 4.6
2 6   100 1.3 14.7
1 4 150   8 8
9 10 750   14.7 1.3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 7   450 5.8 10.2
6 5   450 5.8 10.2
5 3   450 5.8 10.2
4 1   420 13.6 2.4
3 9   450 5.8 10.2
2 6 50   15.9 0.1
1 4   450 5.8 10.2
9 10   450 5.8 10.2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 8 940   11.4 4.6
7 6 990   13.6 2.4
6 4 520   5.8 10.2
5 2 490   1.3 14.7
4 10 920   9.1 6.9
3 7 1020   15.9 0.1
2 5 490   1.3 14.7
1 3 520   5.8 10.2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 8 110   13.6 2.4
7 6   200 4.6 11.4
6 4   100 10.2 5.8
5 2   300 1.3 14.7
4 10 140   15.9 0.1
3 7   110 6.9 9.1
2 5   300 1.3 14.7
1 3   100 10.2 5.8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 8   450 2.4 13.6
7 6 90   11.4 4.6
6 4 100   13.6 2.4
5 2 120   15.9 0.1
4 10   100 6.9 9.1
3 7 50   9.1 6.9
2 5   590 0.1 15.9
1 3   420 4.6 11.4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 9   110 4 12
8 7 430   16 0
7 5 100   14 2
6 3   100 6 10
5 1   50 10 6
4 8   50 10 6
3 6   150 2 14
2 4   200 0 16
1 2   50 10 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 9   100 2 14
8 7   100 2 14
7 5 600   9 7
6 3 630   15 1
5 1   100 2 14
4 8 630   15 1
3 6 600   9 7
2 4 600   9 7
1 2 600   9 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 9 170   10 6
8 7 140   5 11
7 5 100   2 14
6 3 170   10 6
5 1 450   16 0
4 8 140   5 11
3 6 420   14 2
2 4 170   10 6
1 2   100 0 16
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 8   430 1.3 14.7
8 6   430 1.3 14.7
7 4 100   14.7 1.3
6 2   110 6.9 9.1
5 9   400 4.6 11.4
4 7 50   10.2 5.8
3 5 100   14.7 1.3
2 3 50   10.2 5.8
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 8   140 8 8
8 6   140 8 8
7 4   140 8 8
6 2   140 8 8
5 9   140 8 8
4 7   140 8 8
3 5   140 8 8
2 3   140 8 8
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 8   450 2.4 13.6
8 6   450 2.4 13.6
7 4   420 10.2 5.8
6 2   420 10.2 5.8
5 9   420 10.2 5.8
4 7   420 10.2 5.8
3 5   450 2.4 13.6
2 3 100   15.9 0.1

Ranking

Results produced on Wednesday 27 September 06 at 6:18 pm