Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

Derby Bridge Club

Derby BC Tuesday Pairs
Tuesday 13 June 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jeremy Harris & David Taylor 163/ 288 56.60 30
2 7 Pat & Alan Smith 155/ 288 53.82 20
3 = 1 David Hannigan & David Charteris-Whiting 153/ 288 53.13 6
3 = 6 Andy Parkin & Bill Hamilton 153/ 288 53.13 6
5 5 Doris Hassberg & Lola Perks 132/ 288 45.83  
6 4 Vic Simons & Terry Woodward 127/ 288 44.10  
7 2 Anthea Salisbury & Joan Rothwell 125/ 288 43.40  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Maggie Beale & Mary Marshall 167/ 252 66.27 30
2 6 Phil James & Dave Briggs 156/ 252 61.90 20
3 5 June Lippitt & Dorothy Smith 142/ 252 56.35 10
4 3 Chris Rogers & Mike Douglas 129/ 252 51.19  
5 4 Sandra & Arnold Chandler 126/ 252 50.00  
6 2 Mo Logan & Michael Clayton 119/ 252 47.22  
7 7 Denise Kingsley & Ian Bailey 99/ 252 39.29  
8 1 Pat Hobson & Sue Warr 70/ 252 27.78  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 11 10 2 0 8 8 12 1 0 1 6 8 8 10 8 2 8 1 9 4 6 12 1 153
2 1 0 11 2 2 7 6 12 8 5 4 10 2 1 5 6 11 2 10 1 1 8 0 10 2 125
3 8 6 0 5 8 7 0 8 0 10 10 1 9 8 12 0 5 2 12 9 12 11 12 8 3 163
4 8 2 5 8 2 7 4 0 4 1 4 8 12 12 10 4 1 12 2 12 6 0 3 0 4 127
5 8 4 5 12 8 7 2 8 4 10 10 5 2 1 0 10 1 6 2 5 9 4 3 6 5 132
6 8 10 5 0 12 7 12 4 10 5 10 12 2 4 5 2 11 9 2 5 1 4 10 3 6 153
7 1 10 5 5 8 7 10 2 4 10 4 5 9 8 2 10 5 9 6 9 4 11 8 3 7 155


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 2 1 0 4 5 6 0 4 7 2 0 3 4 0 2 7 3 10 0 6       1 70
2 4 8 7 10 10 5 0 8 2 2 2 11 3 4 10 8 11 0       8 6 0 2 119
3 11 12 1 12 0 5 12 4 12 2 8 7 0 0 2       4 11 3 8 9 6 3 129
4 4 2 7 7 4 5 2 10 8 11 8 4       2 4 10 10 7 3 4 12 2 4 126
5 4 6 12 7 4 5 8 12 8       6 4 4 2 11 6 2 11 11 8 2 9 5 142
6 11 2 7 4 10 5       11 12 11 10 11 12 6 1 10 10 7 11 1 0 4 6 156
7 4 10 7       4 4 0 2 2 7 10 11 7 10 1 3 0 3 0 1 4 9 7 99
8       2 10 12 10 4 8 7 8 2 10 8 7 12 7 10 6 3 8 12 9 12 8 167



Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   420 8 4
7 6   450 1 11
6 4   420 8 4
5 2   420 8 4
4 7   420 8 4
3 5   420 8 4
2 3   450 1 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 150   10 2
7 6 150   10 2
6 4 150   10 2
5 2 110   4 8
4 7 50   2 10
3 5 130   6 6
2 3   90 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   11 1
7 6   650 5 7
6 4   650 5 7
5 2   650 5 7
4 7   650 5 7
3 5   1430 0 12
2 3 100   11 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   120 2 10
1 8 300   10 2
7 5   100 5 7
6 3   500 0 12
5 1 400   12 0
4 6 100   8 4
3 4   100 5 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   480 2 10
1 8   480 2 10
7 5   450 8 4
6 3   130 12 0
5 1   450 8 4
4 6   480 2 10
3 4   450 8 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 420   7 5
1 8   50 0 12
7 5 420   7 5
6 3 420   7 5
5 1 420   7 5
4 6 420   7 5
3 4 420   7 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 3   170 0 12
2 1 110   6 6
1 7 130   8 4
7 4 150   10 2
6 2 630   12 0
5 8   100 2 10
4 5 80   4 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 3 420   8 4
2 1 980   12 0
1 7 420   8 4
7 4 140   2 10
6 2 400   4 8
5 8 420   8 4
4 5   100 0 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 3   110 0 12
2 1 90   8 4
1 7 110   12 0
7 4   50 4 8
6 2 100   10 2
5 8   50 4 8
4 5   50 4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 4 100   1 11
3 2 300   10 2
2 8 200   5 7
1 6 100   1 11
7 3 300   10 2
6 1 200   5 7
5 7 300   10 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 4 420   4 8
3 2 450   10 2
2 8 420   4 8
1 6 50   0 12
7 3 420   4 8
6 1 450   10 2
5 7 450   10 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 4   100 8 4
3 2   420 1 11
2 8 50   10 2
1 6   420 1 11
7 3   140 5 7
6 1 110   12 0
5 7   140 5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 3 500   12 0
3 1 200   9 3
2 7   110 2 10
1 5   100 6 6
7 2 200   9 3
6 8   110 2 10
5 6   110 2 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 3 480   12 0
3 1 450   8 4
2 7 230   1 11
1 5 450   8 4
7 2 450   8 4
6 8 420   4 8
5 6 230   1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 3 150   10 2
3 1 630   12 0
2 7 50   5 7
1 5 130   8 4
7 2   100 2 10
6 8 50   5 7
5 6   200 0 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 5 100   10 2
4 2   120 4 8
3 8   600 0 12
2 6   50 6 6
1 4 100   10 2
7 1 100   10 2
6 7   300 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 5   480 1 11
4 2   480 1 11
3 8   450 5 7
2 6   400 11 1
1 4   430 8 4
7 1   450 5 7
6 7   400 11 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 5 110   6 6
4 2 600   12 0
3 8   100 2 10
2 6   100 2 10
1 4   100 2 10
7 1 140   9 3
6 7 140   9 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 6 100   2 10
5 4 100   2 10
4 1 100   2 10
3 7 550   12 0
2 5 480   10 2
1 3 200   8 4
7 8 130   6 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 6 620   5 7
5 4 620   5 7
4 1 680   12 0
3 7 650   9 3
2 5   100 1 11
1 3   100 1 11
7 8 650   9 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 6   300 1 11
5 4   90 9 3
4 1   110 6 6
3 7 600   12 0
2 5   300 1 11
1 3   90 9 3
7 8   200 4 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 7 130   11 1
6 5   50 4 8
5 3   50 4 8
4 8   100 0 12
3 6 130   11 1
2 4 110   8 4
1 2   50 4 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 7 120   8 4
6 5 200   10 2
5 3   100 3 9
4 8   100 3 9
3 6 600   12 0
2 4   200 0 12
1 2 110   6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 7   130 3 9
6 5   130 3 9
5 3   110 6 6
4 8   150 0 12
3 6   50 8 4
2 4 0   10 2
1 2 100   12 0

Results produced on Wednesday 21 June 06 at 6:33 pm