Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

Derby Bridge Club

Tuesday 18 July 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Pat & Alan Smith 240.1/ 384 62.53 30
2 4 Steve Lemmings & Natasha Romaine 226.4/ 384 58.96 20
3 8 Bill Hamilton & Andy Parkin 222.1/ 384 57.84 10
4 2 Derek George & Geoff Alderman 205.6/ 384 53.54  
5 3 Amanda Grimsey & John Sowter 200.9/ 384 52.32  
6 5 David Taylor & Jeremy Harris 206.8/ 432 47.87  
7 7 Margaret Pacey & June Lippitt 183.2/ 384 47.71  
8 1 Ron McEwan & David Marshall 175.0/ 384 45.57  
9 6 Doris Hassberg & Vic Simons 151.5/ 384 39.45  
10 10 Pat Hobson & Margaret Watson 133.6/ 384 34.79  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 John Armstrong & John Reavy 290.3/ 432 67.20 30
2 9 David Hannigan & David Charteris-Whiting 280.1/ 432 64.84 20
3 4 Brian Woodall & Richard Hodgkins 256.2/ 432 59.31 10
4 8 Mike Heaney & Peter Robinson 216.5/ 432 50.12  
5 3 Michael Clayton & Colin Band 188.9/ 432 43.73  
6 2 Antony Hogg & Terry Delahaye 183.6/ 432 42.50  
7 6 Mel Wade & Margaret Tunley 181.2/ 432 41.94  
8 5 Margaret Cholerton & Bill Hind 177.9/ 432 41.18  
9 7 Pam Deacon & Gordon Taylor 168.1/ 432 38.91  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 0.1 1.3       0.1 6.9 2.4 9.1 15.9 12.5 5.8 11.4 2.4 9.1 6.9 9.1 1.3 5.8 9.1 11.4 5.8 13.6 7.0 8.0 12.0       1 175.0
2       0.1 6.9 8.0 10.2 1.3 13.6       1.3 0.1 8.0 14.7 13.6 5.8 1.3 15.9 12.5 11.4 15.9 4.6 13.0 8.0 12.0 5.8 11.4 10.2 2 205.6
3 14.7 9.1 6.9       10.2 9.1 2.4 9.1 11.4 6.9 5.8 6.9 13.6       9.1 9.1 1.3 3.5 12.5 10.2 2.0 8.0 6.0 5.8 11.4 15.9 3 200.9
4 8.0 12.5 15.9 12.5 6.9 12.5       14.7 0.1 2.4 13.6 13.6 15.9 11.4 15.9 12.5 9.1 5.8 4.6       7.0 1.0 12.0 5.8 11.4 1.3 4 226.4
5 3.5 6.9 10.2 15.9 14.7 8.0 10.2 12.5 10.2       10.2 4.6 8.0 1.3 6.9 5.8 9.1 2.4 12.5 11.4 5.8 10.2 7.0 1.0 0.0 5.8 11.4 1.3 5 206.8
6       2.4 6.9 0.1 3.5 4.6 2.4 9.1 11.4 0.1       14.7 6.9 1.3 15.9 0.1 6.9 15.9 0.1 2.4 0.0 8.0 16.0 13.6 4.6 4.6 6 151.5
7 11.4 3.5 1.3 4.6 1.3 12.5       3.5 6.9 12.5 15.9 2.4 8.0       9.1 13.6 15.9 0.1 5.8 6.9 13.0 15.0 6.0 5.8 1.3 6.9 7 183.2
8 0.1 15.9 10.2 6.9 11.4 3.5 15.9 1.3 15.9 3.5 3.5 4.6       5.8 6.9 12.5       6.9 12.5 15.9 7.0 15.0 6.0 15.9 11.4 13.6 8 222.1
9 14.7 12.5 13.6 12.5 14.7 15.9 3.5 12.5 10.2 14.7 11.4 12.5 10.2 15.9 8.0 5.8 6.9 1.3             16.0 8.0 2.0 5.8 1.3 10.2 9 240.1
10 3.5 3.5 4.6 9.1 1.3 3.5 10.2 15.9 6.9 0.1 3.5 12.5 1.3 9.1 0.1 1.3 0.1 15.9 9.1 11.4 1.3 3.5 5.8 0.1             10 133.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 15.9 14.7 11.4 14.7 3.5 5.8 14.7 2.4 12.5 12.5 11.4 10.2 9.1 2.4 10.2 9.1 14.7 6.9 10.2 11.4 12.5 10.2 15.9 9.0 15.0 16.0       1 290.3
2       15.9 9.1 8.0 0.1 14.7 0.1 6.9 4.6 9.1 5.8 0.1 8.0 4.6 0.1 3.5 6.9 4.6 14.7 4.6 10.2 5.8 9.0 8.0 4.0 2.4 11.4 11.4 2 183.6
3 4.6 12.5 14.7       5.8 6.9 13.6 1.3 4.6 3.5 2.4 2.4 0.1 14.7 15.9 0.1 6.9 13.6 3.5 4.6 10.2 2.4 16.0 8.0 0.0 10.2 4.6 5.8 3 188.9
4 1.3 6.9 9.1 9.1 4.6 12.5       1.3 15.9 13.6 14.7 6.9 15.9 14.7 9.1 10.2 14.7 10.2 6.9 0.1 15.9 13.6 3.0 8.0 4.0 10.2 14.7 9.1 4 256.2
5 15.9 0.1 5.8 3.5 9.1 3.5 12.5 3.5 5.8       5.8 11.4 8.0 6.9 9.1 6.9 0.1 15.9 9.1 4.6 0.1 11.4 3.0 1.0 10.0 10.2 4.6 0.1 5 177.9
6 8.0 3.5 0.1 3.5 1.3 0.1 5.8 3.5 5.8 15.9 12.5 3.5       1.3 9.1 14.7 14.7 0.1 3.5 15.9 10.2 9.1 14.0 8.0 10.0 0.1 4.6 2.4 6 181.2
7 1.3 3.5 2.4 0.1 1.3 8.0 5.8 0.1 9.1 6.9 4.6 15.9 10.2 4.6 13.6       6.9 2.4 0.1 12.5 3.5 5.8 9.0 1.0 10.0 10.2 4.6 14.7 7 168.1
8 12.5 9.1 5.8 6.9 14.7 12.5 12.5 11.4 13.6 6.9 0.1 3.5 0.1 13.6 8.0 1.3 2.4 10.2       9.1 3.5 0.1 9.0 15.0 4.0 10.2 14.7 5.8 8 216.5
9 12.5 12.5 11.4 13.6 9.1 15.9 15.9 9.1 13.6 12.5 9.1 3.5 14.7 15.9 8.0 10.2 9.1 3.5 6.9 6.9 14.7       0.0 8.0 14.0 10.2 4.6 14.7 9 280.1



Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 110   8 8
3 4 170   14.7 1.3
4 6 110   8 8
5 8   50 3.5 12.5
7 3 140   11.4 4.6
8 5   110 0.1 15.9
9 7 170   14.7 1.3
10 9   50 3.5 12.5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   200 0.1 15.9
3 4 90   9.1 6.9
4 6 110   12.5 3.5
5 8 50   6.9 9.1
7 3   100 3.5 12.5
8 5 150   15.9 0.1
9 7 110   12.5 3.5
10 9   100 3.5 12.5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 1.3 14.7
3 4   50 6.9 9.1
4 6 200   15.9 0.1
5 8 100   10.2 5.8
7 3   150 1.3 14.7
8 5 100   10.2 5.8
9 7 110   13.6 2.4
10 9   100 4.6 11.4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   500 0.1 15.9
4 5 110   12.5 3.5
5 7 150   15.9 0.1
6 9   300 2.4 13.6
7 1   200 4.6 11.4
8 4   90 6.9 9.1
9 6 110   12.5 3.5
10 8 100   9.1 6.9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   130 6.9 9.1
4 5   130 6.9 9.1
5 7 140   14.7 1.3
6 9   130 6.9 9.1
7 1   400 1.3 14.7
8 4 50   11.4 4.6
9 6 140   14.7 1.3
10 8   400 1.3 14.7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   50 8 8
4 5 100   12.5 3.5
5 7   50 8 8
6 9   800 0.1 15.9
7 1 100   12.5 3.5
8 4   100 3.5 12.5
9 6 140   15.9 0.1
10 8   100 3.5 12.5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   200 0.1 15.9
2 1 630   10.2 5.8
3 3 630   10.2 5.8
5 6 630   10.2 5.8
6 8 600   3.5 12.5
8 2 660   15.9 0.1
9 5 600   3.5 12.5
10 7 630   10.2 5.8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 300   6.9 9.1
2 1   50 1.3 14.7
3 3 400   9.1 6.9
5 6 420   12.5 3.5
6 8 170   4.6 11.4
8 2   50 1.3 14.7
9 5 420   12.5 3.5
10 7 450   15.9 0.1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   300 2.4 13.6
2 1 200   13.6 2.4
3 3   300 2.4 13.6
5 6 100   10.2 5.8
6 8   300 2.4 13.6
8 2 300   15.9 0.1
9 5 100   10.2 5.8
10 7   130 6.9 9.1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   9.1 6.9
3 2 100   9.1 6.9
4 4 200   14.7 1.3
6 7 100   9.1 6.9
7 9   600 3.5 12.5
8 1   600 3.5 12.5
9 3 200   14.7 1.3
10 6   660 0.1 15.9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 250   15.9 0.1
3 2 130   11.4 4.6
4 4   170 0.1 15.9
6 7 130   11.4 4.6
7 9   50 6.9 9.1
8 1   100 3.5 12.5
9 3 130   11.4 4.6
10 6   100 3.5 12.5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   12.5 3.5
3 2 50   6.9 9.1
4 4   420 2.4 13.6
6 7   500 0.1 15.9
7 9 100   12.5 3.5
8 1   170 4.6 11.4
9 3 100   12.5 3.5
10 6 100   12.5 3.5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   150 5.8 10.2
2 9   630 1.3 14.7
3 1   150 5.8 10.2
4 3 100   13.6 2.4
5 5   140 10.2 5.8
7 8 300   15.9 0.1
9 2   140 10.2 5.8
10 4   630 1.3 14.7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   11.4 4.6
2 9   470 0.1 15.9
3 1   50 6.9 9.1
4 3 140   13.6 2.4
5 5   100 4.6 11.4
7 8   180 2.4 13.6
9 2 150   15.9 0.1
10 4 50   9.1 6.9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   300 2.4 13.6
2 9   200 8 8
3 1   110 13.6 2.4
4 3 110   15.9 0.1
5 5   200 8 8
7 8   200 8 8
9 2   200 8 8
10 4   500 0.1 15.9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   600 9.1 6.9
2 8 100   14.7 1.3
4 2   150 11.4 4.6
5 4   630 1.3 14.7
6 6 100   14.7 1.3
8 9   620 5.8 10.2
9 1   620 5.8 10.2
10 3   630 1.3 14.7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   50 6.9 9.1
2 8 120   13.6 2.4
4 2 430   15.9 0.1
5 4   50 6.9 9.1
6 6   50 6.9 9.1
8 9   50 6.9 9.1
9 1   50 6.9 9.1
10 3   100 0.1 15.9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 620   9.1 6.9
2 8 500   5.8 10.2
4 2 630   12.5 3.5
5 4 500   5.8 10.2
6 6   100 1.3 14.7
8 9 630   12.5 3.5
9 1   100 1.3 14.7
10 3 800   15.9 0.1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   50 1.3 14.7
2 6   50 1.3 14.7
3 9 920   9.1 6.9
4 1 920   9.1 6.9
5 3 920   9.1 6.9
6 5 1440   15.9 0.1
7 7 920   9.1 6.9
10 2 920   9.1 6.9
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   5.8 10.2
2 6 400   15.9 0.1
3 9 180   9.1 6.9
4 1 100   5.8 10.2
5 3 90   2.4 13.6
6 5   90 0.1 15.9
7 7 300   13.6 2.4
10 2 200   11.4 4.6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 660   9.1 6.9
2 6 720   12.5 3.5
3 9   200 1.3 14.7
4 1   100 4.6 11.4
5 3 720   12.5 3.5
6 5 620   6.9 9.1
7 7 1470   15.9 0.1
10 2   200 1.3 14.7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 90   11.4 4.6
2 5 90   11.4 4.6
3 7   100 3.5 12.5
5 2 90   11.4 4.6
6 4 200   15.9 0.1
7 6   110 0.1 15.9
8 8   90 6.9 9.1
10 1   100 3.5 12.5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 600   5.8 10.2
2 5 660   15.9 0.1
3 7 630   12.5 3.5
5 2 600   5.8 10.2
6 4 180   0.1 15.9
7 6 600   5.8 10.2
8 8 630   12.5 3.5
10 1 600   5.8 10.2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 180   13.6 2.4
2 5 100   4.6 11.4
3 7 150   10.2 5.8
5 2 150   10.2 5.8
6 4   50 2.4 13.6
7 6 110   6.9 9.1
8 8 200   15.9 0.1
10 1   110 0.1 15.9
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 7 9
2 4 450   13 3
3 6   100 2 14
4 8   50 7 9
5 1   50 7 9
6 3   200 0 16
7 5 450   13 3
8 7   50 7 9
9 9 480   16 0
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 620   8 8
2 4 620   8 8
3 6 620   8 8
4 8 170   1 15
5 1 170   1 15
6 3 620   8 8
7 5 650   15 1
8 7 650   15 1
9 9 620   8 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   12 4
2 4 140   12 4
3 6 110   6 10
4 8 140   12 4
5 1   100 0 16
6 3 150   16 0
7 5 110   6 10
8 7 110   6 10
9 9   50 2 14
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3   480 5.8 10.2
3 5   480 5.8 10.2
4 7   480 5.8 10.2
5 9   480 5.8 10.2
6 2   450 13.6 2.4
7 4   480 5.8 10.2
8 6   230 15.9 0.1
9 8   480 5.8 10.2
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3 690   11.4 4.6
3 5 690   11.4 4.6
4 7 690   11.4 4.6
5 9 690   11.4 4.6
6 2 680   4.6 11.4
7 4 650   1.3 14.7
8 6 690   11.4 4.6
9 8 650   1.3 14.7
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 100   10.2 5.8
3 5 300   15.9 0.1
4 7   110 1.3 14.7
5 9   110 1.3 14.7
6 2   90 4.6 11.4
7 4 50   6.9 9.1
8 6 150   13.6 2.4
9 8 100   10.2 5.8

Results produced on Tuesday 18 July 06 at 10:34 pm