Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

Derby Bridge Club

Jubilee Pairs Qualifier
Tuesday 26 September 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Pat Hobson & Margaret Watson 258/ 432 59.72 48
2 12 Richard Hodgkins & Brian Woodall 256/ 432 59.26 42
3 1 David Hannigan & David Charteris-Whiting 245/ 432 56.71 36
4 18 Mike Heaney & Peter Robinson 241/ 432 55.79 30
5 5 David Taylor & Jeremy Harris 238/ 432 55.09 24
6 7 Tim Johnson & Mike Grimsey 237/ 432 54.86 18
7 = 4 Vic Simons & Terry Woodward 236/ 432 54.63 9
7 = 17 Miranda Vinecombe & Gary Watson 236/ 432 54.63 9
9 13 Irene & Colin Band 219/ 432 50.69  
10 19 Mike Douglas & Paul Knighton 215/ 432 49.77  
11 14 Joan Rothwell & Anthea Salisbury 213/ 432 49.31  
12 21 Denise Kingsley & Roy Wood 211/ 432 48.84  
13 = 11 Margaret Avery & Graham Jackson 210/ 432 48.61  
13 = 22 Gitte Lee & Tony Haywood 210/ 432 48.61  
15 3 Mavis & Phil James 203/ 432 46.99  
16 2 Amanda Grimsey & Michael Clayton 201/ 432 46.53  
17 20 Jane & John Bokros 198/ 432 45.83  
18 10 Sue Warr & Dorothy Suter 191/ 432 44.21  
19 16 Joan Bentley & Pam Deacon 189/ 432 43.75  
20 8 Pat & Alan Smith 184/ 432 42.59  
21 6 Sandra & Arnold Chandler 183/ 432 42.36  
22 15 June Lippitt & Bill Hind 178/ 432 41.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 13 2 4 8 11 12 6 11 1 15 16 5 7 16 0 4 15 14 10 16 4 7 6 16 5 13 8             1 245
2       2 6 10 0 1 8 11 9 1 1 8 13 7 12 2 6 12 4 16 14 12 5 13 4 15 5 4       2 201
3             6 1 14 6 9 8 7 14 4 7 15 2 10 4 10 1 5 16 3 8 10 4 0 4 7 15 13 3 203
4 15 6 2             11 9 13 7 5 13 14 6 7 16 1 4 9 1 5 16 16 6 8 11 12 11 5 7 4 236
5 15 14 4 1 5 14             15 0 16 12 10 7 1 6 4 9 16 12 3 3 4 15 7 12 12 6 15 5 238
6 13 2 0 1 5 9 1 5 15             10 3 2 4 12 13 9 1 12 11 10 2 1 14 4 5 16 3 6 183
7 7 10 8 12 11 4 10 10 8 10 16 11             10 1 16 1 5 5 6 13 15 8 7 4 0 14 15 7 237
8 7 6 2 2 3 16 12 16 8 1 2 3 9 11 7             9 10 5 11 3 0 8 3 4 9 8 9 8 184
9 13 10 16 8 3 14 15 11 16 6 9 16 1 6 12 14 16 5             0 13 15 15 0 12 2 1 9 9 258
10 13 15 8 2 16 0 10 4 8 0 4 1 12 12 9 16 13 5 2 4 3             4 3 0 16 11 0 10 191
11 4 15 8 8 0 7 2 11 8 2 2 10 1 2 4 16 8 16 15 8 12 7 6 11             14 4 9 11 210
12 3 14 12 4 5 12 16 15 8 15 14 13 9 2 12 2 0 11 0 15 12       13 13 12       11 0 13 12 256
13 9 6 8 14 10 6 4 0 8 10 7 8 15 10 4 2 10 9 14 12 13 7 0 4       15 2 12       13 219
14       14 13 0 10 15 2 10 7 0 9 11 3 0 3 11 15 10 12 9 10 5 5 6 14       16 2 1 14 213
15 9 10 14       1 5 0 5 7 3 4 4 7 4 6 9 1 8 4 7 15 4 11 3 8 8 9 12       15 178
16       8 13 2       16 12 15 1 16 0 0 8 0 12 4 3 9 10 0 10 3 1 1 11 12 7 8 7 16 189
17 3 6 0       6 12 8       15 14 12 6 13 14 6 0 12 15 11 11 11 3 12 8 13 12 9 1 3 17 236
18 1 10 14 14 0 16       14 14 6       12 1 2 6 15 0 0 2 4 5 13 16 12 16 12 14 15 7 18 241
19 3 1 8 15 11 2 14 5 8       9 0 16       10 4 12 7 6 11 13 8 6 1 16 4 5 11 9 19 215
20 1 2 12 8 16 9 15 11 1 1 0 11       9 4 14       15 11 0 16 3 1 8 5 4 0 5 16 20 198
21 12 1 8 15 11 7 10 5 15 6 0 5 15 8 3       6 12 6       0 0 10 12 13 16 4 10 1 21 211
22 3 14 16 8 5 4 6 6 8 5 7 15 7 5 9 9 1 14       7 15 11       1 9 4 2 12 7 22 210



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 0   13 3
6 22 0   13 3
7 13   50 7 9
8 15   50 7 9
9 17 0   13 3
10 19 0   13 3
11 21   100 4 12
18 4   150 1 15
20 5   150 1 15
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 620   2 14
6 22 620   2 14
7 13 660   10 6
8 15 650   6 10
9 17 660   10 6
10 19 690   15 1
11 21 690   15 1
18 4 660   10 6
20 5 620   2 14
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 90   4 12
6 22   100 0 16
7 13 120   8 8
8 15   50 2 14
9 17 300   16 0
10 19 120   8 8
11 21 120   8 8
18 4 200   14 2
20 5 150   12 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 22   630 8 8
2 13   660 2 14
7 12 200   12 4
8 14   660 2 14
9 16   630 8 8
10 18   660 2 14
11 20   630 8 8
19 5 630   15 1
21 6 630   15 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 22 130   11 5
2 13 120   6 10
7 12 130   11 5
8 14 100   3 13
9 16 100   3 13
10 18 630   16 0
11 20   100 0 16
19 5 130   11 5
21 6 130   11 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 22 420   12 4
2 13 150   10 6
7 12   170 4 12
8 14 650   16 0
9 16 450   14 2
10 18   620 0 16
11 20   50 7 9
19 5   200 2 14
21 6   50 7 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21   630 6 10
2 12   1100 0 16
3 14   630 6 10
8 13   600 12 4
9 15   180 15 1
10 17   620 10 6
11 19   650 2 14
20 6   180 15 1
22 7   630 6 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 21 430   11 5
2 12   50 1 15
3 14   50 1 15
8 13 460   16 0
9 15 430   11 5
10 17 140   4 12
11 19 430   11 5
20 6 430   11 5
22 7 420   6 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21   100 1 15
2 12   50 8 8
3 14 90   14 2
8 13   50 8 8
9 15 400   16 0
10 17   50 8 8
11 19   50 8 8
20 6   100 1 15
22 7   50 8 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 20 680   15 1
2 22 650   11 5
3 13 620   6 10
4 15 650   11 5
9 14 620   6 10
10 16   100 0 16
11 18 200   2 14
12 8 680   15 1
21 7 620   6 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 20 800   16 0
2 22 110   9 7
3 13 110   9 7
4 15 110   9 7
9 14 110   9 7
10 16   50 4 12
11 18   150 2 14
12 8 500   14 2
21 7   300 0 16
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20   100 5 11
2 22   200 1 15
3 13   90 8 8
4 15 110   13 3
9 14 150   16 0
10 16   200 1 15
11 18 100   10 6
12 8 110   13 3
21 7   100 5 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19   170 7 9
2 21   620 1 15
3 12   170 7 9
4 14   170 7 9
5 16 110   15 1
10 15   130 12 4
11 17   620 1 15
13 9 110   15 1
22 8   170 7 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 19 140   16 0
2 21   50 8 8
3 12 110   14 2
4 14   80 5 11
5 16   150 0 16
10 15 100   12 4
11 17   110 2 14
13 9 50   10 6
22 8   80 5 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 19   1400 0 16
2 21   170 13 3
3 12   450 4 12
4 14   170 13 3
5 16 100   16 0
10 15   200 9 7
11 17   450 4 12
13 9   450 4 12
22 8   200 9 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18 420   4 12
2 20 450   7 9
3 22 450   7 9
4 13 690   14 2
5 15 590   12 4
6 17 500   10 6
11 16 800   16 0
12 9 200   2 14
14 10 100   0 16
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 18 150   15 1
2 20 130   12 4
3 22 150   15 1
4 13 90   6 10
5 15 120   10 6
6 17   50 3 13
11 16 110   8 8
12 9   100 0 16
14 10   50 3 13
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18 650   14 2
2 20   100 2 14
3 22   100 2 14
4 13 170   7 9
5 15 170   7 9
6 17   100 2 14
11 16 660   16 0
12 9 620   11 5
14 10 620   11 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 17   200 10 6
2 19   230 6 10
3 21   200 10 6
4 12 100   16 0
5 14   650 1 15
6 16   620 4 12
7 18   200 10 6
13 10   170 14 2
15 11   650 1 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 17 200   16 0
2 19   90 12 4
3 21   630 4 12
4 12   650 1 15
5 14   620 6 10
6 16   90 12 4
7 18   650 1 15
13 10   90 12 4
15 11   170 8 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 4 12
2 19   100 4 12
3 21 120   10 6
4 12   100 4 12
5 14   100 4 12
6 16 150   13 3
7 18 600   16 0
13 10 150   13 3
15 11   100 4 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 18 200   16 0
3 20   620 1 15
4 22 100   9 7
5 13 100   9 7
6 15 100   9 7
7 17   620 1 15
8 19 100   9 7
14 11 100   9 7
16 1 100   9 7
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 18   200 14 2
3 20   630 5 11
4 22   650 1 15
5 13   170 16 0
6 15   650 1 15
7 17   630 5 11
8 19   620 10 6
14 11   620 10 6
16 1   620 10 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 18 110   12 4
3 20 140   16 0
4 22   50 5 11
5 13 110   12 4
6 15 110   12 4
7 17   50 5 11
8 19   50 5 11
14 11   50 5 11
16 1   100 0 16
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 19 110   3 13
4 21 210   16 0
5 12 110   3 13
6 14 150   11 5
7 16 120   6 10
8 18 150   11 5
9 20   50 0 16
15 1 150   11 5
17 2 150   11 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 19 170   8 8
4 21 650   16 0
5 12   100 3 13
6 14 200   10 6
7 16 620   13 3
8 18   100 3 13
9 20 620   13 3
15 1   100 3 13
17 2   100 3 13
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 19   100 10 6
4 21   150 6 10
5 12   180 4 12
6 14   200 2 14
7 16 90   15 1
8 18   420 0 16
9 20 90   15 1
15 1   140 8 8
17 2   90 12 4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 20 130   8 8
5 22 660   15 1
6 13   200 1 15
7 15 130   8 8
8 17 130   8 8
9 19 660   15 1
10 21   100 4 12
16 2   200 1 15
18 3 630   12 4
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 20   90 11 5
5 22   120 7 9
6 13 100   14 2
7 15   120 7 9
8 17   140 3 13
9 19   150 0 16
10 21   140 3 13
16 2   90 11 5
18 3 200   16 0
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 20 1020   12 4
5 22 1020   12 4
6 13 1010   4 12
7 15 1010   4 12
8 17 1010   4 12
9 19 1020   12 4
10 21 510   0 16
16 2 1020   12 4
18 3 1020   12 4
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 21   110 12 4
6 12   150 5 11
7 14   420 0 16
8 16   140 9 7
9 18   400 2 14
10 20 120   16 0
11 22   100 14 2
17 3   140 9 7
19 4   150 5 11
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 21 150   6 10
6 12 430   16 0
7 14 420   14 2
8 16 180   8 8
9 18   100 1 15
10 20 400   11 5
11 22 90   4 12
17 3   100 1 15
19 4 400   11 5
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 21 450   15 1
6 12 400   3 13
7 14 450   15 1
8 16 430   9 7
9 18 430   9 7
10 20   50 0 16
11 22 430   9 7
17 3 400   3 13
19 4 430   9 7

Ranking

Results produced on Wednesday 27 September 06 at 6:16 pm