Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

Derby Bridge Club

DBC Tues Prs
Tuesday 27 June 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Andy Parkin & Bill Hamilton 251/ 432 58.10 30
2 6 Beryl Low & Margaret Hume 247/ 432 57.18 20
3 3 Terry Woodward & Margaret Tunley 238/ 432 55.09 10
4 1 Maggie Beale & Dave Briggs 228/ 432 52.78  
5 5 Malcolm Sircom & Bill Hind 225/ 432 52.08  
6 2 Gitte Lee & Peter Dodson 222/ 432 51.39  
7 8 Pat & Alan Smith 195/ 432 45.14  
8 9 Michael Clayton & Mo Logan 189/ 432 43.75  
9 4 Sue Warr & Dorothy Suter 149/ 432 34.49  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Mike Heaney & Peter Robinson 280/ 432 64.81 30
2 9 Amanda Grimsey & Brian Elliott 245/ 432 56.71 20
3 5 Dorothy Smith & Natasha Romaine 238/ 432 55.09 10
4 2 Mike Grimsey & Malcolm Young 216/ 432 50.00  
5 8 David Hannigan & David Charteris-Whiting 206/ 432 47.69  
6 4 Chris Rogers & Richard Hodgkins 199/ 432 46.06  
7 3 Pam Deacon & Gordon Taylor 195/ 432 45.14  
8 6 Anthea Salisbury & Joan Rothwell 189/ 432 43.75  
9 1 Pat Hobson & Margaret Watson 176/ 432 40.74  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 7 10 0 11 2 1 16 11 15 14 8 15 10 10 0 8 12 10 7 2 11 11 2 8 2 12 1 228
2 13 7 10 9 4 14 16 13 15 15 11 3 10 5 14 2 0 1 10 1 10 11 11 5 2 2 8 2 222
3 5 7 15 15 16 9 11 5 11 6 16 8 15 16 0 8 8 1 2 13 4 3 2 0 14 16 12 3 238
4 0 0 6 3 11 4 1 5 5 6 7 0 2 10 14 4 2 16 0 10 0 0 7 11 8 13 4 4 149
5 13 7 1 6 14 9 14 5 5 6 1 8 5 5 2 15 16 4 10 1 16 11 7 11 8 9 16 5 225
6 5 15 4 12 4 16 4 13 1 6 11 15 12 0 14 6 8 8 10 13 10 11 15 16 12 2 4 6 247
7 13 7 15 15 4 9 6 0 15 6 7 15 0 10 7 15 8 6 10 7 10 11 15 11 16 9 4 7 251
8 8 15 1 9 4 9 8 5 1 6 1 12 8 2 7 12 8 10 10 16 10 11 0 5 4 13 0 8 195
9 2 7 10 3 4 0 11 10 8 6 4 3 5 14 4 10 14 14 10 4 10 3 4 11 0 6 12 9 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 9 6 4 12 0 0 3 1 10 9 1 1 0 16 4 8 6 16 6 16 13 12 5 8 7 0 1 176
2 11 1 12 7 12 2 10 16 1 10 0 8 8 14 9 12 14 0 6 12 6 5 9 5 8 14 4 2 216
3 3 9 6 1 12 7 5 11 5 10 15 4 14 6 2 6 2 2 6 15 0 5 5 14 4 14 12 3 195
4 3 9 1 1 0 7 8 11 15 10 9 16 11 2 12 1 0 12 6 9 14 5 1 0 14 14 8 4 199
5 11 9 1 7 12 7 15 11 11 10 12 13 11 11 14 16 8 4 6 3 6 5 5 11 0 7 12 5 238
6 8 1 15 13 5 12 5 6 8 10 15 8 1 6 6 10 8 8 6 15 6 5 1 5 2 0 4 6 189
7 16 16 10 13 12 16 2 11 11 1 2 8 4 16 2 14 16 15 6 9 6 13 14 16 12 3 16 7 280
8 14 9 6 10 2 7 15 0 5 10 5 1 6 11 2 1 8 10 14 3 12 5 16 11 8 3 12 8 206
9 3 9 15 16 5 14 12 3 15 1 5 13 16 6 9 8 8 15 6 0 6 16 9 5 16 10 4 9 245



Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 460   13 3
2 3 460   13 3
3 5 150   5 11
4 7 50   0 16
5 9 460   13 3
6 2 150   5 11
7 4 460   13 3
8 6 400   8 8
9 8 130   2 14
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   420 7 9
2 3   420 7 9
3 5   420 7 9
4 7   450 0 16
5 9   420 7 9
6 2   170 15 1
7 4   420 7 9
8 6   170 15 1
9 8   420 7 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 130   10 6
2 3 130   10 6
3 5 200   15 1
4 7 100   6 10
5 9   100 1 15
6 2 90   4 12
7 4 200   15 1
8 6   100 1 15
9 8 130   10 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   670 0 16
2 2 90   9 7
3 4 150   15 1
4 6   200 3 13
5 8   100 6 10
6 1 110   12 4
7 3 150   15 1
8 5 90   9 7
9 7   200 3 13
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   100 11 5
2 2   200 4 12
3 4 630   16 0
4 6   100 11 5
5 8 110   14 2
6 1   200 4 12
7 3   200 4 12
8 5   200 4 12
9 7   200 4 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   170 2 14
2 2   50 14 2
3 4   140 9 7
4 6   150 4 12
5 8   140 9 7
6 1 100   16 0
7 3   140 9 7
8 5   140 9 7
9 7   620 0 16
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   300 1 15
2 1 300   16 0
3 3 100   11 5
4 5   300 1 15
5 7 120   14 2
6 9   130 4 12
7 2   100 6 10
8 4   90 8 8
9 6 100   11 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   16 0
2 1   170 13 3
3 3   420 5 11
4 5   420 5 11
5 7   420 5 11
6 9   170 13 3
7 2   450 0 16
8 4   420 5 11
9 6   200 10 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 11 5
2 1 140   15 1
3 3   100 11 5
4 5   150 5 11
5 7   150 5 11
6 9   650 1 15
7 2 140   15 1
8 4   650 1 15
9 6   140 8 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 800   15 1
2 9 800   15 1
3 2 650   6 10
4 4 650   6 10
5 6 650   6 10
6 8 650   6 10
7 1 650   6 10
8 3 650   6 10
9 5 650   6 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   450 14 2
2 9   460 11 5
3 2   430 16 0
4 4   490 7 9
5 6   1100 1 15
6 8   460 11 5
7 1   490 7 9
8 3   1100 1 15
9 5   990 4 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 8 8
2 9   450 3 13
3 2   200 8 8
4 4   480 0 16
5 6   200 8 8
6 8 50   15 1
7 1 50   15 1
8 3   170 12 4
9 5   450 3 13
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 150   15 1
2 8 120   10 6
3 1 150   15 1
4 3   100 2 14
5 5 90   5 11
6 7 130   12 4
7 9   200 0 16
8 2 100   8 8
9 4 90   5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 10 6
2 8   100 5 11
3 1 400   16 0
4 3   50 10 6
5 5   100 5 11
6 7   500 0 16
7 9   50 10 6
8 2   260 2 14
9 4 120   14 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 170   10 6
2 8 630   14 2
3 1   200 0 16
4 3 630   14 2
5 5   100 2 14
6 7 630   14 2
7 9 130   7 9
8 2 130   7 9
9 4 100   4 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   690 0 16
2 7   300 2 14
3 9 100   8 8
4 2   200 4 12
5 4 200   15 1
6 6   50 6 10
7 8 200   15 1
8 1 140   12 4
9 3 110   10 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 8 8
2 7   500 0 16
3 9   140 8 8
4 2   170 2 14
5 4 650   16 0
6 6   140 8 8
7 8   140 8 8
8 1   140 8 8
9 3 110   14 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 140   12 4
2 7   200 1 15
3 9   200 1 15
4 2 200   16 0
5 4   140 4 12
6 6 50   8 8
7 8   110 6 10
8 1 100   10 6
9 3 150   14 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   10 6
2 6 100   10 6
3 8   140 2 14
4 1   600 0 16
5 3 100   10 6
6 5 100   10 6
7 7 100   10 6
8 9 100   10 6
9 2 100   10 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 600   7 9
2 6   100 1 15
3 8 630   13 3
4 1 620   10 6
5 3   100 1 15
6 5 630   13 3
7 7 600   7 9
8 9 650   16 0
9 2 200   4 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 2 14
2 6 500   10 6
3 8 300   4 12
4 1   140 0 16
5 3 620   16 0
6 5 500   10 6
7 7 500   10 6
8 9 500   10 6
9 2 500   10 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 110   11 5
2 5 110   11 5
3 7 90   3 13
4 9   50 0 16
5 2 110   11 5
6 4 110   11 5
7 6 110   11 5
8 8 110   11 5
9 1 90   3 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140   11 5
2 5 140   11 5
3 7   200 2 14
4 9   100 7 9
5 2   100 7 9
6 4 170   15 1
7 6 170   15 1
8 8   300 0 16
9 1   140 4 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 2 14
2 5   140 5 11
3 7   420 0 16
4 9 50   11 5
5 2 50   11 5
6 4 100   16 0
7 6 50   11 5
8 8   140 5 11
9 1 50   11 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 8 8
2 4   300 2 14
3 6 140   14 2
4 8   50 8 8
5 1   50 8 8
6 3 110   12 4
7 5 200   16 0
8 7   140 4 12
9 9   800 0 16
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 2 14
2 4   100 2 14
3 6 630   16 0
4 8 620   13 3
5 1 600   9 7
6 3   100 2 14
7 5 600   9 7
8 7 620   13 3
9 9 140   6 10
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   12 4
2 4   100 8 8
3 6 50   12 4
4 8   140 4 12
5 1 100   16 0
6 3   140 4 12
7 5   140 4 12
8 7   300 0 16
9 9 50   12 4

Results produced on Thursday 29 June 06 at 6:53 pm