| NORTH-SOUTH |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 146.0 | 126 | 57.94 | 30 | Mavis James & Phil James | |
| 2 | | 140.0 | 126 | 55.56 | 20 | Pat Hobson & Dorothy Suter | |
| 3 | | 135.0 | 126 | 53.57 | 10 | Margaret Avery & Gerry Fletcher | |
| 4 | | 113.0 | 108 | 52.31 | | Dorothy Smith & Margaret Pacey | |
| 5 | | 141.0 | 144 | 48.96 | | David Taylor & Jeremy Harris | |
| 6 | | 123.0 | 126 | 48.81 | | Dave Briggs & Alan Smith | |
| 7 | | 121.0 | 126 | 48.02 | | Beryl Low & Roy Wood | |
| 8 | | 89.0 | 126 | 35.32 | | Miranda Vinecombe & Gary Watson | |
| EAST-WEST |
| PLACE | TOTAL | AV'GE | % | LPs | NAME | | |
| 1 | | 160.0 | 144 | 55.56 | 30 | Gordon Taylor & Pam Deacon | |
| 2 | | 149.0 | 144 | 51.74 | 20 | Margaret Tunley & Mel Wade | |
| 3 | | 147.0 | 144 | 51.04 | 10 | Mike Douglas & Paul Knighton | |
| 4 | | 142.0 | 144 | 49.31 | | Michael Clayton & Colin Band | |
| 5 | | 138.0 | 144 | 47.92 | | David Hannigan & David Charteris-Whiting | |
| 6 | | 137.0 | 144 | 47.57 | | Margaret Cholerton & Bill Hind | |
| 7 | | 135.0 | 144 | 46.88 | | Tom Capewell & Andrew Billing | |