Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 10 July 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Adrian Pilling & Beth Wilson 207/ 336 61.61 30
2 5 Pat & Pim Berry 193/ 336 57.44 20
3 3 David Taylor & Liz Hall 180/ 336 53.57 10
4 4 Maggie Beale & David Briggs 176/ 336 52.38  
5 = 2 Pat & Alan Smith 170/ 336 50.60  
5 = 8 Don Smedley & Graham Sutton 170/ 336 50.60  
7 1 Alan & Jan Moore 162/ 336 48.21  
8 7 Andrew Beaumont & Geoffrey Bentley 153/ 336 45.54  
9 6 Dorothy Suter & Nigel Empson 101/ 336 30.06  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Judy Lomas & David Wright 226/ 378 59.79 30
2 3 Mike Douglas & Paul Knighton 224/ 378 59.26 20
3 6 John & Jane Bokros 200/ 378 52.91 10
4 2 Mel Wade & Margaret Tunley 195/ 378 51.59  
5 1 Jean Allsop & Richard Rymell 189/ 378 50.00  
6 5 Paul Dorling & Gloria Coomb 180/ 378 47.62  
7 7 Margaret Adkin & Toni Fuller 153/ 378 40.48  
8 8 Ross Crowther & Clare Merry 145/ 378 38.36  

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 12 3       8 14 7 7 12 10 0 1 12 4 6 2 8 0 3 5 12 12 3 4 9 1 162
2 1 7 13 12 3 8 13 7 13       9 11 9 9 10 2 5 4 3 5 4 6 6 1 9 2 170
3 8 3 13 7 12 0 3 7 7 12 7 2 14 5 2       13 6 9 14 14 0 13 9 0 3 180
4 8 10 3 10 3 12 13 2 2 8 0 6 3 11 6 9 14 6 5 2 7       8 14 14 4 176
5       0 9 4 10 7 0 8 12 13 9 11 14 1 10 14 2 12 7 12 10 6 10 9 3 5 193
6 8 0 0 3 6 4       5 4 2 3 1 9 9 2 10 0 12 3 5 2 6 3 1 3 6 101
7 1 3 6 3 0 4 0 0 7 2 12 13       14 2 10 13 12 13 5 0 2 13 9 9 7 153
8 8 7 10 7 9 12 3 12 13 2 7 2 9 11 2 1 10 2       5 8 12 0 9 9 8 170
9 14 14 8 14 14 12 6 7 7 12 2 8 9 5 2 9 2 10 10 8 11 5 6 12       9 207


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 2 11 11 8 10 1 7 1 12 2 1 0 9 12 13 4 12 9 12 7 9 8 2 4 5 11 1 189
2 6 14 14 2 11 6 14 14 7 2 7 12 5 3 12 5 0 8 4 6 3 2 4 8 11 10 5 2 195
3 13 7 1 11 14 10 11 7 7 12 7 12 11 3 8 5 12 4 12 2 7 9 2 2 11 13 11 3 224
4 13 11 8 7 2 14 11 2 1 6 14 8 5 9 12 13 4 0 6 14 11 9 12 8 8 13 5 4 226
5 6 11 1 7 5 2 1 12 12 2 12 6 5 3 0 10 8 12 14 2 11 9 10 8 1 5 5 5 180
6 6 7 4 4 11 2 8 7 7 6 2 1 14 13 2 5 12 4 9 10 11 9 14 12 1 5 14 6 200
7 6 4 11 0 0 2 4 7 14 7 2 4 11 13 5 5 4 12 1 2 1 0 0 14 14 5 5 7 153
8 0 0 6 14 5 10 6 0 7 9 10 12 5 3 5 0 12 4 1 8 5 9 6 2 6 0 0 8 145




Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 8 6
2 3   430 1 13
3 5   110 8 6
4 7   110 8 6
6 2   110 8 6
7 4   430 1 13
8 6   110 8 6
9 8 250   14 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   120 12 2
2 3   460 7 7
3 5   490 3 11
4 7   140 10 4
6 2   990 0 14
7 4   490 3 11
8 6   460 7 7
9 8 100   14 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 170   3 11
2 3 450   13 1
3 5 450   13 1
4 7 170   3 11
6 2   50 0 14
7 4 200   6 8
8 6 420   10 4
9 8 230   8 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   90 12 2
3 4   150 7 7
4 6   120 10 4
5 8   600 0 14
6 1   180 3 11
7 3   180 3 11
8 5   150 7 7
9 7 200   14 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   110 3 11
3 4 100   12 2
4 6   110 3 11
5 8 50   9 5
6 1   100 6 8
7 3   420 0 14
8 5 50   9 5
9 7 140   14 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 170   8 6
3 4   50 0 14
4 6 420   12 2
5 8 140   4 10
6 1 140   4 10
7 3 140   4 10
8 5 420   12 2
9 7 420   12 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   8 6
2 1 150   13 1
3 3   100 3 11
4 5 150   13 1
5 7 110   10 4
7 2   110 0 14
8 4   100 3 11
9 6 90   6 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   14 0
2 1 110   7 7
3 3 110   7 7
4 5 100   2 12
5 7 110   7 7
7 2   110 0 14
8 4 140   12 2
9 6 110   7 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 450   7 7
2 1 480   13 1
3 3 450   7 7
4 5 420   2 12
5 7   50 0 14
7 2 450   7 7
8 4 480   13 1
9 6 450   7 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50% 50% 7 7
3 2 100   12 2
4 4   140 8 6
5 6   140 8 6
6 8   170 5 9
7 1   620 2 12
8 3   620 2 12
9 5 100   12 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 420   12 2
3 2 400   7 7
4 4   130 0 14
5 6 420   12 2
6 8   50 4 10
7 1 420   12 2
8 3 400   7 7
9 5   100 2 12
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   10 4
3 2   100 2 12
4 4 140   6 8
5 6 620   13 1
6 8   100 2 12
7 1 620   13 1
8 3   100 2 12
9 5 170   8 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   630 0 14
2 8 100   9 5
3 1 200   14 0
4 3   600 3 11
5 5 100   9 5
6 7   600 3 11
8 2 100   9 5
9 4 100   9 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 420   1 13
2 8 480   11 3
3 1 450   5 9
4 3 480   11 3
5 5 480   11 3
6 7 420   1 13
8 2 480   11 3
9 4 450   5 9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   12 2
2 8 0   9 5
3 1   140 2 12
4 3   90 6 8
5 5 100   14 0
6 7 0   9 5
8 2   140 2 12
9 4   140 2 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 100   4 10
2 7 150   9 5
4 2 150   9 5
5 4   110 1 13
6 6 150   9 5
7 8 300   14 0
8 1   110 1 13
9 3 150   9 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   6 8
2 7 120   10 4
4 2 150   14 0
5 4 120   10 4
6 6 90   2 12
7 8 90   2 12
8 1 120   10 4
9 3 90   2 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   130 2 12
2 7   130 2 12
4 2   120 6 8
5 4 50   14 0
6 6   110 10 4
7 8   110 10 4
8 1   130 2 12
9 3   110 10 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   120 8 6
2 6   150 5 9
3 8 100   13 1
4 1   150 5 9
5 3   180 2 12
6 5   630 0 14
7 7 100   13 1
9 2   50 10 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   300 0 14
2 6 620   4 10
3 8 630   6 8
4 1   100 2 12
5 3 660   12 2
6 5 660   12 2
7 7 660   12 2
9 2 650   8 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   1020 3 11
2 6   1020 3 11
3 8   520 9 5
4 1 50% 50% 7 7
5 3   1010 7 7
6 5   1020 3 11
7 7   420 13 1
9 2   440 11 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 450   5 9
2 5 450   5 9
3 7 500   14 0
5 2 480   12 2
6 4 450   5 9
7 6 450   5 9
8 8 450   5 9
9 1 450   5 9
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   12 2
2 5   600 4 10
3 7 300   14 0
5 2   120 10 4
6 4   620 2 12
7 6   650 0 14
8 8   170 8 6
9 1   200 6 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 150   12 2
2 5 120   6 8
3 7   50 0 14
5 2 120   6 8
6 4 120   6 8
7 6 90   2 12
8 8 150   12 2
9 1 150   12 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   620 3 11
2 4   170 6 8
3 6 200   13 1
4 8   140 8 6
5 1 100   10 4
6 3   620 3 11
7 5 200   13 1
8 7   650 0 14
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   630 4 10
2 4   660 1 13
3 6   600 9 5
4 8 100   14 0
5 1   600 9 5
6 3   660 1 13
7 5   600 9 5
8 7   600 9 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 9 5
2 4   140 9 5
3 6   200 0 14
4 8   110 14 0
5 1   170 3 11
6 3   170 3 11
7 5   140 9 5
8 7   140 9 5

Results produced on Tuesday 18 July 06 at 7:43 pm