Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 12 June 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 David Taylor & Liz Hall 215/ 336 63.99 30
2 = 2 Pat & Alan Smith 184/ 336 54.76 15
2 = 4 Andrew Beaumont & Pim Berry 184/ 336 54.76 15
4 5 Dave Briggs & Maggie Beale 174/ 336 51.79  
5 7 Mel Wade & Margaret Tunley 154/ 336 45.83  
6 1 Alan & Jan Moore 151/ 336 44.94  
7 6 Pat Hobson & Sue Warr 150/ 336 44.64  
8 8 Toni Fuller & Margaret Adkin 132/ 336 39.29  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Mike Douglas & Paul Knighton 195/ 336 58.04 30
2 = 6 Margaret Pacey & Margaret Cholerton 182/ 336 54.17 15
2 = 7 Gloria Coomb & Paul Dorling 182/ 336 54.17 15
4 2 Arthur & Rachel Rowe 178/ 336 52.98  
5 3 Geoffrey Bentley & Nigel Empson 166/ 336 49.40  
6 4 Gary Flood & Mike Heaney 163/ 336 48.51  
7 8 John & Jane Bokros 145/ 336 43.15  
8 1 Richard & Sally Rymell 133/ 336 39.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 11 5 10 10 4 11 2 2 4 4 0 1 1 1 0 11 2 2 11 6 8 3 11 10 11 1 3         1 151
2         2 10 11 10 6 11 9 5 7 12 6 6 6 5 9 8 6 4 7 0 3 11 4 0 6 8 1 11 2 184
3 11 2 10 2         11 11 12 11 7 10 6 6 8 5 9 5 12 12 7 3 10 4 8 12 1 10 4 6 3 215
4 2 11 12 12 0 4 8 12         12 1 12 6 2 10 6 1 6 0 0 11 6 4 12 3 6 12 12 1 4 184
5 6 7 5 6 6 4 5 6 4 4 9 8         2 10 2 11 0 8 12 7 10 4 8 6 12 1 10 1 5 174
6 11 0 0 0 12 10 1 0 11 4 1 11 7 8 6 6         6 2 3 3 3 4 8 10 10 6 1 6 6 150
7 0 4 5 6 6 10 1 6 8 0 6 2 7 5 10 12 2 10 12 5         0 4 1 8 6 4 8 6 7 154
8 6 7 5 6 6 0 5 6 0 8 1 5 1 5 1 6 11 0 2 1 6 8 10 7         1 1 6 11 8 132


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 1 7 2 0 2 11 12 6 1 3 7 5 7 2 0 4 7 3 7 6 4 2 5 6 8 0 9         1 133
2         10 2 1 2 4 12 6 10 5 2 6 6 1 12 10 11 6 12 12 1 2 1 11 9 0 11 2 11 2 178
3 1 12 12 12         1 1 0 1 11 7 11 6 10 2 6 11 6 4 9 1 2 8 4 6 6 4 11 1 3 166
4 1 10 2 10 6 2 11 6         0 11 0 6 1 10 10 1 12 4 0 5 9 1 8 12 2 6 11 6 4 163
5 12 8 7 6 12 8 4 0 12 4 11 7         10 2 10 1 6 8 5 12 9 8 4 2 11 2 8 6 5 195
6 10 1 0 0 6 12 7 6 8 8 3 4 11 11 11 12         6 10 9 9 2 8 4 0 6 8 4 6 6 182
7 6 5 7 6 6 8 7 6 10 8 8 12 5 4 6 6 6 7 3 4         12 8 11 4 6 0 0 11 7 182
8 6 5 7 6 2 8 1 10 1 8 11 1 5 0 6 6 10 2 0 7 0 0 5 9         11 11 6 1 8 145


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 6 6
3 4 110   11 1
4 6   140 2 10
5 8   110 6 6
6 3 110   11 1
7 5   400 0 12
8 7   110 6 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   11 1
3 4   110 2 10
4 6 100   11 1
5 8 50   7 5
6 3   400 0 12
7 5   100 4 8
8 7 50   7 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   620 5 7
3 4 100   10 2
4 6 200   12 0
5 8   620 5 7
6 3   650 0 12
7 5   620 5 7
8 7   620 5 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 140   10 2
3 4   120 2 10
4 6 200   12 0
5 8 100   6 6
6 3   140 0 12
7 5 100   6 6
8 7 100   6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   10 2
2 2   120 2 10
4 5   300 0 12
5 7 50   6 6
6 1 200   12 0
7 4 50   6 6
8 6 50   6 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   4 8
2 2 110   10 2
4 5 100   4 8
5 7 100   4 8
6 1 110   10 2
7 4 110   10 2
8 6   50 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 90   11 1
2 2 90   11 1
4 5   100 8 4
5 7   140 5 7
6 1   200 1 11
7 4   200 1 11
8 6   140 5 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   120 2 10
2 2   50 10 2
4 5 50   12 0
5 7   90 6 6
6 1   150 0 12
7 4   90 6 6
8 6   90 6 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   600 2 10
2 1   170 6 6
3 3 200   11 1
5 6   500 4 8
6 8 200   11 1
7 2 100   8 4
8 5   620 0 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   600 4 8
2 1 200   11 1
3 3 200   11 1
5 6   600 4 8
6 8   600 4 8
7 2   620 0 12
8 5 100   8 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   4 8
2 1 150   9 3
3 3 200   12 0
5 6 150   9 3
6 8   50 1 11
7 2 140   6 6
8 5   50 1 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   500 0 12
2 1   200 5 7
3 3 600   11 1
5 6   100 8 4
6 8 600   11 1
7 2   300 2 10
8 5   200 5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 70   1 11
2 8 90   7 5
3 2 90   7 5
4 4 200   12 0
6 7 90   7 5
7 1 90   7 5
8 3 70   1 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 11
2 8 510   12 0
3 2 450   10 2
4 4   100 1 11
6 7 420   8 4
7 1   50 5 7
8 3   50 5 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 11
2 8 120   6 6
3 2 120   6 6
4 4 170   12 0
6 7 120   6 6
7 1 150   10 2
8 3   100 1 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   0 12
2 8 140   6 6
3 2 140   6 6
4 4 140   6 6
6 7 140   6 6
7 1 150   12 0
8 3 140   6 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 11 1
2 7   170 6 6
3 1   150 8 4
4 3   300 2 10
5 5   300 2 10
7 8   300 2 10
8 2   100 11 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4   420 2 10
2 7   140 5 7
3 1   140 5 7
4 3 50   10 2
5 5 50   10 2
7 8 50   10 2
8 2   460 0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   620 2 10
2 7   150 9 3
3 1   150 9 3
4 3   200 6 6
5 5   620 2 10
7 8 100   12 0
8 2   620 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 660   11 1
2 7 630   8 4
3 1 600   5 7
4 3   100 1 11
5 5 660   11 1
7 8 600   5 7
8 2   100 1 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   420 6 6
2 5   420 6 6
3 8   170 12 0
4 2   420 6 6
5 4   920 0 12
6 6   420 6 6
8 1   420 6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 8 4
2 5   170 4 8
3 8   100 12 0
4 2   650 0 12
5 4   140 8 4
6 6   620 2 10
8 1   140 8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   120 3 9
2 5   90 7 5
3 8   90 7 5
4 2   150 0 12
5 4 200   12 0
6 6   120 3 9
8 1 100   10 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 50   11 1
2 5   430 0 12
3 8   400 3 9
4 2 50   11 1
5 4   140 7 5
6 6   400 3 9
8 1   140 7 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   10 2
2 4   620 3 9
3 6 100   10 2
4 1   600 6 6
5 3 100   10 2
6 5   620 3 9
7 7   630 0 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 300   11 1
2 4 300   11 1
3 6   600 4 8
4 1   600 4 8
5 3   600 4 8
6 5   600 4 8
7 7   600 4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   460 1 11
2 4   450 4 8
3 6   400 8 4
4 1   200 12 0
5 3   400 8 4
6 5   400 8 4
7 7   460 1 11
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 3 9
2 4   200 0 12
3 6 620   12 0
4 1   140 3 9
5 3 50   6 6
6 5 140   10 2
7 7 100   8 4
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   100 6 6
3 5   200 1 11
4 7   100 6 6
5 2 110   12 0
6 4 100   10 2
7 6   100 6 6
8 8   200 1 11
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 50   8 4
3 5 100   10 2
4 7 200   12 0
5 2   400 1 11
6 4   150 6 6
7 6   170 4 8
8 8   400 1 11
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3   200 1 11
3 5   100 4 8
4 7 300   12 0
5 2 130   10 2
6 4   200 1 11
7 6 120   8 4
8 8 110   6 6
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3 400   11 1
3 5   50 6 6
4 7   100 1 11
5 2   100 1 11
6 4   50 6 6
7 6   50 6 6
8 8 400   11 1

Results produced on Wednesday 21 June 06 at 6:31 pm