Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 14 August 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Pat & Alan Smith 164/ 280 58.57 20
2 6 Nigel Empson & Dorothy Suter 157/ 280 56.07 10
3 3 David Taylor & Liz Hall 145/ 280 51.79  
4 4 David Briggs & Maggie Beale 139/ 280 49.64  
5 5 Pat Hobson & Andrew Beaumont 121/ 280 43.21  
6 7 Ross Crowther & Clare Merry 114/ 280 40.71  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Geoffrey Bentley & Graham Sutton 142/ 240 59.17 20
2 1 Mike Heaney & Gary Flood 137/ 240 57.08 10
3 3 Jane & John Bokros 134/ 240 55.83  
4 2 Mel Wade & Margaret Tunley 120/ 240 50.00  
5 7 Jean Allsop & Bob Servante 115/ 240 47.92  
6 5 Margaret & John Watson 104/ 240 43.33  
7 6 Richard & Sally Rymell 88/ 240 36.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 1 8 4 2 6 4 8 4 10 6 4 6 6 4 6 6 6 6 8 4 8 6 10 8 6 8 3 6 2 164
3 10 8 6 4 0 10 4 0 3 2 9 4 0 8 1 0 0 10 1 8 8 10 8 3 6 4 8 10 3 145
4 4 8 1 8 4 8 8 6 8 2 0 0 2 2 6 10 6 6 6 4 8 4 4 10 2 2 10 0 4 139
5 1 4 10 0 2 1 1 10 3 2 6 9 10 6 10 6 10 1 1 4 4 2 4 0 6 0 6 2 5 121
6 7 1 1 6 8 6 1 8 3 9 9 9 6 10 1 6 6 1 4 10 2 8 0 6 10 10 3 6 6 157
7 7 1 8 10 10 1 8 2 3 9 2 2 6 0 6 2 2 6 10 0 0 0 4 3 0 6 0 6 7 114


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1         8 9 9 0 0 4 6 4 4 0 9 4 10 0 9 2 10 10 6 7 8 8 0 10 1 137
2 9 6 0 10 4 6 2 6 7 1 1 1 10 2 9 10 8 4 0 10 2 6 6 0         2 120
3 9 2 6 8 2 4 9 2 7 8 1 6 4 10 4 8 4 4 4 6         4 10 4 8 3 134
4 3 9 9 4 10 0 6 10 7 1 8 8 8 8 4 0         6 8 6 10 4 2 7 4 4 142
5 0 2 4 6 0 9 2 8 2 8 10 10         0 9 9 6 2 4 0 2 0 0 7 4 5 104
6 3 9 2 0 6 2 2 4         0 4 0 4 4 4 2 6 8 2 10 4 4 6 2 0 6 88
7 6 2 9 2         7 8 4 1 4 6 4 4 4 9 6 0 2 0 2 7 10 4 10 4 7 115




Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   150 1 9
3 5 150   10 0
4 7   130 4 6
5 2   150 1 9
6 4 100   7 3
7 6 100   7 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 50   8 2
3 5 50   8 2
4 7 50   8 2
5 2 0   4 6
6 4   110 1 9
7 6   110 1 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3   110 4 6
3 5   50 6 4
4 7   140 1 9
5 2 100   10 0
6 4   140 1 9
7 6 0   8 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3 170   2 8
3 5 600   4 6
4 7 690   8 2
5 2 140   0 10
6 4 620   6 4
7 6 990   10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   6 4
3 4   180 0 10
4 6 50   4 6
5 1   90 2 8
6 3 110   8 2
7 5 130   10 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   120 4 6
3 4 400   10 0
4 6 300   8 2
5 1   600 1 9
6 3   100 6 4
7 5   600 1 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 2 710   8 2
3 4 680   4 6
4 6 710   8 2
5 1 650   1 9
6 3 650   1 9
7 5 710   8 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 4 6
3 4   500 0 10
4 6   110 6 4
5 1 150   10 0
6 3   90 8 2
7 5   380 2 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1 110   10 0
3 3 0   3 7
4 5 100   8 2
5 7 0   3 7
6 2 0   3 7
7 4 0   3 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   90 6 4
3 3   110 2 8
4 5   110 2 8
5 7   110 2 8
6 2 100   9 1
7 4 100   9 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 100   4 6
3 3 140   9 1
4 5   50 0 10
5 7 120   6 4
6 2 140   9 1
7 4 0   2 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1   180 6 4
3 3   200 4 6
4 5   430 0 10
5 7   130 9 1
6 2   130 9 1
7 4   400 2 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 110   6 4
3 2   140 0 10
4 4   110 2 8
5 6 130   10 0
6 1 110   6 4
7 3 110   6 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 0   4 6
3 2 170   8 2
4 4   50 2 8
5 6 100   6 4
6 1 570   10 0
7 3   110 0 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   120 6 4
3 2   150 1 9
4 4   120 6 4
5 6   90 10 0
6 1   150 1 9
7 3   120 6 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 200   6 4
3 2   50 0 10
4 4 300   10 0
5 6 200   6 4
6 1 200   6 4
7 3 90   2 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6 140   6 4
3 1 100   0 10
4 3 140   6 4
5 5 170   10 0
6 7 140   6 4
7 2 110   2 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6   140 6 4
3 1   100 10 0
4 3   140 6 4
5 5   170 1 9
6 7   170 1 9
7 2   140 6 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6   200 8 2
3 1   660 1 9
4 3   250 6 4
5 5   660 1 9
6 7   500 4 6
7 2   150 10 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   130 4 6
3 1   110 8 2
4 3   130 4 6
5 5   130 4 6
6 7 100   10 0
7 2   300 0 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 620   8 2
3 7 620   8 2
4 2 620   8 2
5 4 300   4 6
6 6 200   2 8
7 1   170 0 10
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 100   6 4
3 7 170   10 0
4 2   80 4 6
5 4   110 2 8
6 6 110   8 2
7 1   140 0 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   630 10 0
3 7   650 8 2
4 2   660 4 6
5 4   660 4 6
6 6   680 0 10
7 1   660 4 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 170   8 2
3 7   150 3 7
4 2 420   10 0
5 4   200 0 10
6 6 50   6 4
7 1   150 3 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4 140   6 4
3 6 140   6 4
4 1   50 2 8
5 3 140   6 4
6 5 400   10 0
7 7   100 0 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   170 8 2
3 6   630 4 6
4 1   660 2 8
5 3   680 0 10
6 5 300   10 0
7 7   230 6 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 120   3 7
3 6 170   8 2
4 1 430   10 0
5 3 150   6 4
6 5 120   3 7
7 7 110   0 10
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 140   6 4
3 6 620   10 0
4 1   100 0 10
5 3 120   2 8
6 5 140   6 4
7 7 140   6 4

Results produced on Monday 21 August 06 at 4:16 pm