Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 17 July 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Alan & Pat Smith 236/ 336 70.24 30
2 3 David Taylor & Liz Hall 202/ 336 60.12 20
3 8 Dorothy Suter & Nigel Empson 179/ 336 53.27 10
4 9 Mike Douglas & Paul Knighton 170/ 336 50.60  
5 6 David Wright & Judy Lomas 159/ 336 47.32  
6 5 Pat & Pim Berry 151/ 336 44.94  
7 7 Andrew Beaumont & Pat Hobson 141/ 336 41.96  
8 4 Dave Briggs & Maggie Beale 140/ 336 41.67  
9 1 Alan & Jan Moore 134/ 336 39.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ross Crowther & Clare Merry 235/ 378 62.17 30
2 3 Jean Allsop & Richard Rymell 209/ 378 55.29 20
3 6 Denise Kingsley & Geoffrey Bentley 206/ 378 54.50 10
4 4 Margaret Watson & Peter Robinson 201/ 378 53.17  
5 2 Mel Wade & Margaret Tunley 187/ 378 49.47  
6 9 Gloria Coomb & Paul Dorling 174/ 378 46.03  
7 7 Jane & John Bokros 160/ 378 42.33  
8 8 Margaret Adkin & Toni Fuller 140/ 378 37.04  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 4 0 13 1 12 10 11 2 4 1 2 1 13 6       11 8 8 0 0 3 6 2 5 1 134
2 14 4 12 13 10 5 13 3 9 11 13 13 11 10 13 5 9 12 5 11 6       12 12 10 2 236
3       1 6 12 3 11 12 11 10 7 8 8 10 0 9 8 5 3 12 10 11 13 12 12 8 3 202
4 8 0 9 9 10 0       1 5 7 5 4 6 11 9 8 0 3 4 5 11 8 8 7 2 4 140
5 3 10 6 9 1 12 3 14 9 6 1 7       5 2 8 2 6 2 14 11 3 0 12 5 5 151
6 3 10 9 1 4 5 13 8 4 11 13 13 3 13 2 14 9 0       5 2 3 2 0 12 6 159
7 0 10 3 5 10 5 8 3 0 1 8 0 7 0 13 11 9 3 11 11 14 2 4 3       7 141
8 6 4 14       6 3 14 11 5 7 8 4 0 5 0 3 11 14 0 10 11 13 12 4 14 8 179
9 11 14 3 5 14 5 0 3 6       13 4 6 5 9 14 11 0 10 10 6 10 4 7 0 9 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 10 14 13 10 9 1 11 5 13 6 14 6 6 4 9 14 11 14 11 10 4 8 4 14 2 9 1 235
2 11 4 5 1 4 9 6 11 14 3 4 7 6 10 14 3 5 6 3 14 4 0 3 11 8 12 9 2 187
3 0 10 2 9 4 9 11 3 2 3 9 7 9 10 8 9 5 0 12 8 12 14 14 11 12 14 2 3 209
4 14 4 11 13 8 2 8 11 0 13 9 7 1 10 8 9 12 6 3 6 6 9 12 11 2 2 4 4 201
6 8 10 0 5 4 14 14 11 8 8 13 7 13 1 8 0 5 14 9 3 8 12 10 11 2 2 6 6 206
7 6 14 5 9 0 9 11 0 5 10 13 12 11 1 12 9 5 2 3 3 0 4 3 1 2 10 0 7 160
8 3 0 11 5 13 2 4 3 12 3 1 1 3 4 1 3 5 11 9 11 2 4 3 1 6 7 12 8 140
9 11 4 8 1 13 2 1 6 10 3 1 1 7 14 1 14 5 6 3 0 14 9 3 6 10 7 14 9 174




Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 150   11 3
2 3 200   14 0
4 7 130   8 6
5 9 50   3 11
6 2 50   3 11
7 4   110 0 14
8 6 110   6 8
9 8 150   11 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 110   4 10
2 3 110   4 10
4 7   200 0 14
5 9 600   10 4
6 2 600   10 4
7 4 600   10 4
8 6 110   4 10
9 8 630   14 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   100 0 14
2 3 400   12 2
4 7 120   9 5
5 9 110   6 8
6 2 120   9 5
7 4   50 3 11
8 6 430   14 0
9 8   50 3 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 300   13 1
2 2 300   13 1
3 4   200 1 13
4 6 120   9 5
5 8 120   9 5
6 1   200 1 13
7 3 100   5 9
9 7 100   5 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   1 13
2 2 170   10 4
3 4 140   6 8
4 6 170   10 4
5 8 110   1 13
6 1 120   4 10
7 3 170   10 4
9 7 600   14 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 460   12 2
2 2 450   5 9
3 4 460   12 2
4 6 430   0 14
5 8 460   12 2
6 1 450   5 9
7 3 450   5 9
9 7 450   5 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   10 4
2 1 200   13 1
3 3   150 3 11
5 7   150 3 11
6 9 200   13 1
7 2   70 8 6
8 4   120 6 8
9 6   200 0 14
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 120   11 3
2 1 90   3 11
3 3 120   11 3
5 7 140   14 0
6 9 100   8 6
7 2 90   3 11
8 4 90   3 11
9 6 90   3 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   110 2 12
2 1 110   9 5
3 3 200   12 2
5 7 110   9 5
6 9   50 4 10
7 2   150 0 14
8 4 300   14 0
9 6 100   6 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 130   4 10
2 9 600   11 3
3 2 600   11 3
4 4   100 1 13
5 6 150   6 8
6 8 600   11 3
7 1   100 1 13
8 3 600   11 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 1 13
2 9 430   13 1
3 2 400   10 4
4 4   50 5 9
5 6   100 1 13
6 8 430   13 1
7 1 100   8 6
8 3   50 5 9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   2 12
2 9 660   13 1
3 2 630   7 7
4 4 630   7 7
5 6 630   7 7
6 8 660   13 1
7 1   100 0 14
8 3 630   7 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   500 1 13
2 8 110   11 3
3 1   100 8 6
4 3   140 5 9
6 7   200 3 11
7 9 50% 50% 7 7
8 2   100 8 6
9 4 200   13 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 150   13 1
2 8 120   10 4
3 1 110   8 6
4 3 100   4 10
6 7 150   13 1
7 9   90 0 14
8 2 100   4 10
9 4 100   4 10
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   400 6 8
2 8 50   13 1
3 1   110 10 4
4 3   400 6 8
6 7   420 2 12
7 9 50   13 1
8 2   460 0 14
9 4   400 6 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   600 5 9
3 9   630 0 14
4 2 100   11 3
5 4   600 5 9
6 6 300   14 0
7 8 100   11 3
8 1   600 5 9
9 3   600 5 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 450   9 5
3 9 450   9 5
4 2 450   9 5
5 4 430   2 12
6 6 450   9 5
7 8 450   9 5
8 1   100 0 14
9 3 450   9 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 200   12 2
3 9 170   8 6
4 2 170   8 6
5 4 170   8 6
6 6 50   0 14
7 8 140   3 11
8 1 140   3 11
9 3 650   14 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   11 3
2 6   110 5 9
3 8   110 5 9
4 1   600 0 14
5 3   140 2 12
7 7 100   11 3
8 9 100   11 3
9 2 100   11 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   8 6
2 6 200   11 3
3 8   110 3 11
4 1   110 3 11
5 3 100   6 8
7 7 200   11 3
8 9 300   14 0
9 2   200 0 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   8 6
2 6   100 6 8
3 8 140   12 2
4 1   140 4 10
5 3   200 2 12
7 7 170   14 0
8 9   300 0 14
9 2 110   10 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 0 14
3 7 90   10 4
4 9   50 5 9
5 2 120   14 0
6 4   50 5 9
7 6   110 2 12
8 8 90   10 4
9 1 90   10 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 0 14
3 7 650   11 3
4 9 650   11 3
5 2 650   11 3
6 4 170   2 12
7 6 200   4 10
8 8 650   11 3
9 1 620   6 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   490 3 11
3 7 100   13 1
4 9   460 8 6
5 2   490 3 11
6 4   490 3 11
7 6   490 3 11
8 8 100   13 1
9 1   430 10 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   6 8
2 4 150   12 2
3 6 150   12 2
4 8 120   8 6
5 1   50 0 14
6 3 90   2 12
8 7 150   12 2
9 9 100   4 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   2 12
2 4 630   12 2
3 6 630   12 2
4 8 600   7 7
5 1 630   12 2
6 3   100 0 14
8 7 130   4 10
9 9 600   7 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   5 9
2 4 110   10 4
3 6 100   8 6
4 8   90 2 12
5 1 50   5 9
6 3 140   12 2
8 7 170   14 0
9 9   110 0 14

Results produced on Tuesday 18 July 06 at 7:42 pm