Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 19 June 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Pat Hobson & Margaret Watson 142/ 240 59.17 20
2 2 Pat & Alan Smith 138/ 240 57.50 10
3 6 Margaret Tunley & Mel Wade 136/ 240 56.67  
4 7 Mike Heaney & Andrew Beaumont 117/ 240 48.75  
5 = 1 Alan & Jan Moore 104/ 240 43.33  
5 = 4 Maggie Beale & David Briggs 104/ 240 43.33  
7 3 David Taylor & Liz Hall 99/ 240 41.25  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Pat & Pim Berry 155/ 280 55.36 20
2 7 Mike Douglas & Paul Knighton 152/ 280 54.29 10
3 = 1 Bob Servante & Jean Allsop 147/ 280 52.50  
3 = 6 Jane & John Bokros 147/ 280 52.50  
5 5 Dorothy Suter & Nigel Empson 140/ 280 50.00  
6 3 Richard & Sally Rymell 99/ 280 35.36  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 2 3 0 6 0 2 4 0 4 1 10 0 9 5 2         10 6 0 10 8 6 8 6 1 104
2 7 4 10 8 1 9 5 1 10 4 4 5 6 6 5 2 9 2 6 5 7 10 5 7         2 138
3 2 0 3 8         4 10 1 5 6 1 1 8 9 6 0 5 0 0 8 4 5 2 10 1 3 99
4 7 6 3 8 1 3 0 6 7 0 9 5         5 8 6 5 3 2 5 0 5 6 3 1 4 104
5 10 9 3 3 4 6 5 10 2 8 9 5 6 9 9 2 5 2 6 5         10 0 6 8 5 142
6         10 9 8 8 7 4 6 0 2 1 9 8 2 10 6 5 3 8 2 7 2 6 3 10 6 136
7 2 9 8 3 8 3 10 1         10 4 1 8 0 2 6 5 7 4 10 2 0 10 0 4 7 117


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 8 7 10 6 4 5 0 0 6 6 5 8 9 1 2 1 4 10 5 3 6 0 8 5 4 7 9 1 147
2 0 1 7 7 9 1 5 9 3 6 4 10 4 9 9 2 10 8 4 5 7 8 5 10 2 4 2 4 2 155
3 3 6 0 2 0 1 2 2 6 0 9 5 0 6 9 2 5 2 4 5 0 4 10 0 0 10 4 2 3 99
5 8 10 7 2 2 7 0 9 3 10 1 5 10 1 5 8 5 8 4 5 3 0 5 3 8 4 7 0 5 140
6 8 1 2 7 9 7 10 4 10 6 9 0 4 1 1 8 1 8 4 5 7 2 8 3 5 8 0 9 6 147
7 3 4 7 2 4 10 8 6 8 2 1 5 4 4 5 8 8 0 4 5 10 10 2 6 10 0 10 6 7 152




Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   90 2 8
2 3 50   7 3
3 5   90 2 8
4 7 50   7 3
5 2 110   10 0
7 6   90 2 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   130 2 8
2 3   90 4 6
3 5   430 0 10
4 7 50   6 4
5 2 100   9 1
7 6 100   9 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   50 3 7
2 3 480   10 0
3 5   50 3 7
4 7   50 3 7
5 2   50 3 7
7 6 450   8 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1 130   0 10
2 3 660   8 2
3 5 660   8 2
4 7 660   8 2
5 2 630   3 7
7 6 630   3 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   200 6 4
2 2   420 1 9
4 6   420 1 9
5 1   300 4 6
6 3 200   10 0
7 5 100   8 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   70 0 10
2 2 420   9 1
4 6 170   3 7
5 1 200   6 4
6 3 420   9 1
7 5 170   3 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   2 8
2 2 110   5 5
4 6   620 0 10
5 1 110   5 5
6 3 130   8 2
7 5 150   10 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 4 6
2 2   110 1 9
4 6   90 6 4
5 1 120   10 0
6 3   50 8 2
7 5   110 1 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 0 10
2 1 480   10 0
3 3 420   4 6
4 5 450   7 3
5 7 140   2 8
6 2 450   7 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 150   4 6
2 1 150   4 6
3 3 630   10 0
4 5 130   0 10
5 7 600   8 2
6 2 150   4 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   50 1 9
2 1 110   4 6
3 3   50 1 9
4 5 300   9 1
5 7 300   9 1
6 2 180   6 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 10 0
2 1   420 5 5
3 3   420 5 5
4 5   420 5 5
5 7   420 5 5
6 2   430 0 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   200 0 10
2 7 120   6 4
3 2 120   6 4
5 6 120   6 4
6 1 110   2 8
7 3 150   10 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 100   9 1
2 7   200 6 4
3 2   450 1 9
5 6 100   9 1
6 1   450 1 9
7 3   420 4 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   430 5 5
2 7   430 5 5
3 2   460 1 9
5 6   400 9 1
6 1   400 9 1
7 3   460 1 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   690 2 8
2 7   690 2 8
3 2   660 8 2
5 6   690 2 8
6 1   660 8 2
7 3   660 8 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6 90   9 1
3 1 90   9 1
4 3   50 5 5
5 5   50 5 5
6 7   100 2 8
7 2   150 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6   200 2 8
3 1   100 6 4
4 3 130   8 2
5 5   200 2 8
6 7 140   10 0
7 2   200 2 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 100   6 4
3 1   620 0 10
4 3 100   6 4
5 5 100   6 4
6 7 100   6 4
7 2 100   6 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   100 5 5
3 1   100 5 5
4 3   100 5 5
5 5   100 5 5
6 7   100 5 5
7 2   100 5 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 170   10 0
2 5 140   7 3
3 7   240 0 10
4 2 50   3 7
6 6 50   3 7
7 1 140   7 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   140 6 4
2 5 200   10 0
3 7   680 0 10
4 2   650 2 8
6 6   50 8 2
7 1   200 4 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 640   0 10
2 5 1430   5 5
3 7 1460   8 2
4 2 1430   5 5
6 6 710   2 8
7 1 1860   10 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 10 0
2 5   430 7 3
3 7   450 4 6
4 2   480 0 10
6 6   430 7 3
7 1   460 2 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   8 2
3 6 90   5 5
4 1 90   5 5
5 3 500   10 0
6 5   110 2 8
7 7   140 0 10
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   6 4
3 6   140 2 8
4 1 100   6 4
5 3   200 0 10
6 5 100   6 4
7 7 200   10 0
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   110 8 2
3 6 50   10 0
4 1   140 3 7
5 3   120 6 4
6 5   140 3 7
7 7   170 0 10
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 180   6 4
3 6   100 1 9
4 1   100 1 9
5 3 600   8 2
6 5 630   10 0
7 7 150   4 6

Results produced on Wednesday 21 June 06 at 6:32 pm