Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 21 August 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Maggie Beale & David Briggs 215/ 336 63.99 30
2 2 Alan & Pat Smith 201/ 336 59.82 20
3 7 David Wright & Judy Lomas 184/ 336 54.76 10
4 5 .Dave & Mary Marshall 173/ 336 51.49  
5 3 David Taylor & Liz Hall 172/ 336 51.19  
6 8 Margaret Adkin & Toni Fuller 123/ 336 36.61  
7 6 Pat Hobson & Sue Warr 108/ 336 32.14  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Margaret Tunley & Mel Wade 168/ 288 58.33 30
2 2 Don Smedley & Richard Rymell 153/ 288 53.13 20
3 1 Nigel Empson & Dorothy Suter 147/ 288 51.04 10
4 = 3 Margaret & John Watson 144/ 288 50.00  
4 = 8 Mike Heaney & Peter Robinson 144/ 288 50.00  
6 7 Jean Allsop & Bob Servante 143/ 288 49.65  
7 6 John & Jane Bokros 134/ 288 46.53  
8 5 Clare Merry & Ross Crowther 143/ 336 42.56  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
2         11 6 10 3 6 8 6 6 8 7 6 5 6 4 2 8 11 7 8 5 9 6 10 3 12 10 7 11 2 201
3 8 3 1 3         6 11 3 9 5 10 6 11 9 8 2 8 8 3 8 7 11 6 6 1 4 2 7 6 3 172
4 11 9 8 8 9 11 6 8         8 3 11 3 11 11 9 3 3 7 3 11 6 1 10 9 7 12 12 5 4 215
5 5 9 11 8 5 6 1 8 11 8 6 3         2 8 9 8 8 11 8 3 1 9 3 5 2 5 7 3 5 173
6 1 5 3 1 1 3 10 8 3 1 1 6 11 5 3 7         5 1 8 1 3 11 1 7 0 0 1 1 6 108
7 8 9 8 8 5 1 6 8 9 3 10 1 2 10 1 9 6 4 9 8         6 3 6 11 10 8 7 8 7 184
8 3 1 5 8 5 9 3 1 1 5 10 11 2 1 9 1 2 1 5 1 1 7 1 9         7 5 1 8 8 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1         11 9 2 4 6 4 6 6 10 2 11 3 3 4 10 4 11 5 11 3 6 11 2 3         1 147
2         1 6 2 9 3 9 2 11 7 2 6 1 10 11 7 11 9 5 9 1         10 7 5 9 2 153
3 11 7 9 11         6 1 9 3 10 11 3 11 1 1 3 9         11 3 9 7 0 2 5 1 3 144
4 4 9 11 9 7 11 6 4         4 9 1 9         4 1 4 9 3 6 2 9 12 12 11 11 4 168
5 4 3 4 4 3 1 6 4 11 7 2 1         10 4 3 4 1 5 4 7 9 1 11 5 8 10 5 6 5 143
6 1 3 4 4 7 3 9 11 1 4 6 9                 7 11 4 11 1 6 6 11 2 4 5 4 6 134
7 9 11 7 4 7 6 11 4         1 7 9 5 6 8 10 4         6 9 6 1 5 0 0 7 7 143
8 7 3 1 4         9 11 11 6 4 5 6 7 6 8 3 4 4 9 4 5         5 7 11 4 8 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 4 420   8 4
4 6 800   11 1
5 8 300   5 7
6 3   140 1 11
7 5 420   8 4
8 7 100   3 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 4 100   3 9
4 6 170   9 3
5 8 170   9 3
6 3 110   5 7
7 5 170   9 3
8 7   100 1 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 4   100 1 11
4 6 170   8 4
5 8 420   11 1
6 3 140   3 9
7 5 170   8 4
8 7 150   5 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 4 630   3 9
4 6 650   8 4
5 8 650   8 4
6 3 180   1 11
7 5 650   8 4
8 7 650   8 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 50   11 1
4 5   420 9 3
5 7   490 5 7
6 1   990 1 11
7 4   490 5 7
8 6   490 5 7
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   630 6 6
4 5 100   11 1
5 7   630 6 6
6 1   650 3 9
7 4   660 1 11
8 6   600 9 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   10 2
4 5   170 6 6
5 7   790 1 11
6 1 100   10 2
7 4   170 6 6
8 6   620 3 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 400   3 9
4 5 430   8 4
5 7 430   8 4
6 1 430   8 4
7 4 430   8 4
8 6 140   1 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   300 6 6
3 3   300 6 6
5 6 140   11 1
6 8   500 3 9
7 2   150 9 3
8 5   650 1 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   100 8 4
3 3 200   11 1
5 6   100 8 4
6 8   620 1 11
7 2   230 3 9
8 5   130 5 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 110   6 6
3 3 90   3 9
5 6 110   6 6
6 8   50 1 11
7 2 120   10 2
8 5 120   10 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1   130 6 6
3 3   90 9 3
5 6   150 3 9
6 8   130 6 6
7 2   430 1 11
8 5 50   11 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 8 4
3 2   200 5 7
4 4   100 8 4
6 7 300   11 1
7 1   300 2 10
8 3   300 2 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 170   7 5
3 2 400   10 2
4 4 100   3 9
6 7 130   5 7
7 1 400   10 2
8 3   50 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8 620   6 6
3 2 620   6 6
4 4 680   11 1
6 7 600   3 9
7 1 200   1 11
8 3 650   9 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8   90 5 7
3 2 300   11 1
4 4   100 3 9
6 7   50 7 5
7 1 110   9 3
8 3   110 1 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7   120 6 6
3 1   100 9 3
4 3 200   11 1
5 5   150 2 10
7 8   120 6 6
8 2   150 2 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7   420 4 8
3 1 100   8 4
4 3 200   11 1
5 5 100   8 4
7 8   420 4 8
8 2   450 1 11
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   100 2 10
3 1   100 2 10
4 3 420   9 3
5 5 420   9 3
7 8 420   9 3
8 2   50 5 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7 620   8 4
3 1 620   8 4
4 3 600   3 9
5 5 620   8 4
7 8 620   8 4
8 2   200 1 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 50   11 1
3 8   140 8 4
4 2   400 3 9
5 4   140 8 4
6 6   180 5 7
8 1   430 1 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5   100 7 5
3 8   140 3 9
4 2   100 7 5
5 4   50 11 1
6 6   150 1 11
8 1   100 7 5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 1440   8 4
3 8 1440   8 4
4 2 680   3 9
5 4 1440   8 4
6 6 1440   8 4
8 1 660   1 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 100   5 7
3 8 110   7 5
4 2 500   11 1
5 4 50   3 9
6 6   90 1 11
8 1 140   9 3
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4 170   9 3
3 6 200   11 1
4 1 140   6 6
5 3   100 1 11
6 5 110   3 9
7 7 140   6 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 110   6 6
3 6 110   6 6
4 1   130 1 11
5 3 140   9 3
6 5 620   11 1
7 7 100   3 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 100   10 2
3 6 50   6 6
4 1 100   10 2
5 3   110 3 9
6 5   200 1 11
7 7 50   6 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4   110 3 9
3 6   140 1 11
4 1 100   9 3
5 3   100 5 7
6 5 50   7 5
7 7 110   11 1
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3 100   12 0
3 5   140 4 8
4 7   120 7 5
5 2   150 2 10
6 4   600 0 12
7 6   110 10 2
8 8   120 7 5
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 550   10 2
3 5 50   2 10
4 7 650   12 0
5 2 100   5 7
6 4   420 0 12
7 6 150   8 4
8 8 100   5 7
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 1460   7 5
3 5 1460   7 5
4 7 2210   12 0
5 2 1460   7 5
6 4   100 1 11
7 6 1460   7 5
8 8   100 1 11
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3 400   11 1
3 5 50% 50% 6 6
4 7 100   5 7
5 2   120 3 9
6 4   140 1 11
7 6 300   8 4
8 8 300   8 4

Ranking

Results produced on Wednesday 30 August 06 at 6:29 pm