Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 29 May 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Don Smedley & Doris Hassberg219/ 38457.03 30
2 1 Alan & Jan Moore212/ 38455.21 20
3 = 4 Maggie Beale & David Briggs211/ 38454.95 6
3 = 5 Richard Edwards & Ron McEwan211/ 38454.95 6
5 = 2 Pat & Alan Smith206/ 38453.65  
5 = 8 Adrian Pilling & Beth Wilson206/ 38453.65  
7 6 Geoffrey Bentley & Nigel Empson190/ 38449.48  
8 10 Denise Kingsley & David C-Whiting189/ 38449.22  
9 9 Toni Fuller & Margaret Adkin142/ 38436.98  
10 3 David Taylor & Liz Hall158/ 43236.57  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Amanda & Mike Grimsey292/ 43267.59 30
2 10 Pim Berry & Graham Sutton242/ 43256.02 20
3 6 Mike Heaney & Peter Robinson235/ 43254.40 10
4 3 Margaret & John Watson231/ 43253.47  
5 1 Paul Coxhill & Mike Douglas213/ 43249.31  
6 9 Jane & John Bokros209/ 43248.38  
7 5 Mel Wade & Margaret Tunley204/ 43247.22  
8 2 Clare Merry & Ross Crowther162/ 43237.50  
9 4 Jean Allsop & Bob Servante156/ 43236.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7 11 10 8 10 4 6 9 10       11 5 1 9 13 7 16 6 11 11 5 3 13 12 14       1 212
2       11 14 13 6 9 10 15 2 14 14 7 7       8 1 16 1 2 1 6 12 8 8 6 15 2 206
3 7 7 15       6 1 3 12 8 5 3 2 7 1 8 1 13 13 6 3 7 7 6 5 1 3 6 2 3 158
4 7 15 10 1 14 13       8 15 3 14 2 7 14 13 11 13 1 11 8 9 7       1 6 8 4 211
5       8 4 1 15 9 10       8 10 15 14 4 15 8 10 11 5 12 11 1 7 4 15 6 8 5 211
6 7 11 1 3 7 7       2 2 9       7 8 4 8 8 11 15 15 7 11 3 14 12 6 12 6 190
7 7 1 10 15 10 9 6 9 10 2 13 9             1 13 4 13 2 14 15 15 11 5 13 12 7 219
8 15 5 10 13 1 13 6 15 10 12 8 14 1 14 7 11 13 4             6 1 8 8 6 5 8 206
9 7 3 5 5 4 4 6 9 10 8 8 9 5 10 7 3 1 11 4 4 0       6 9 4       9 142
10 7 11 3       13 3 1 5 8 1 8 14 13 5 4 11 1 16 2 8 12 14       12 15 2 10 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 5 6 1 6 7 10 7 6 4 8 2 13 14 9 13 15 5 3 15 5 8 4 2 15 9 12       1 213
2       5 2 3 10 1 6 4 8 11 11 6 9 2 3 5 15 0 14 11 4 5 3 4 2 4 10 4 2 162
3 9 15 6       10 15 13 8 8 7 2 14 9 11 12 5 8 6 5 5 11 13 5 13 2 8 10 1 3 231
4 9 9 1 3 15 3       8 1 13 8 2 3 2 12 1 0 10 5 1 1 9 10 4 8 11 3 4 4 156
5 1 11 6 15 2 3 10 7 6       8 6 1 7 3 9 8 8 5 15 14 15 1 1 5 13 10 14 5 204
6 9 1 6 11 12 12 1 7 6 11 8 15       9 8 12 8 15 0 3 14 2 10 11 15 8 10 11 6 235
7 9 13 11 8 12 15 3 13 15 14 14 7 5 11 15       15 3 12 13 9 9 10 15 8 15 10 8 7 292
9 9 5 13 13 9 9 10 7 6 14 3 7 2 9 9 5 3 12 3 3 10       10 7 12 1 10 8 9 209
10 9 5 15 8 6 12 10 7 6 1 14 2 15 2 9 15 8 15 12 12 16 8 7 9       4 1 14 10 242


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   7 9
3 4 450   7 9
4 6 450   7 9
6 10 450   7 9
7 3 450   7 9
8 5 480   15 1
9 7 450   7 9
10 9 450   7 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   11 5
3 4 600   7 9
4 6 650   15 1
6 10 620   11 5
7 3   200 1 15
8 5 200   5 11
9 7   100 3 13
10 9 620   11 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   10 6
3 4 690   15 1
4 6 420   10 6
6 10   50 1 15
7 3 420   10 6
8 5 420   10 6
9 7 170   5 11
10 9 140   3 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 8 8
2 2 600   11 5
4 5   500 1 15
5 7   100 8 8
6 9   300 3 13
7 1 660   15 1
8 4 630   13 3
9 6   200 5 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   10 6
2 2 150   14 2
4 5 150   14 2
5 7   100 4 12
6 9 70   7 9
7 1 90   10 6
8 4   200 1 15
9 6   100 4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 4 12
2 2   50 13 3
4 5   50 13 3
5 7   620 1 15
6 9   140 7 9
7 1   100 9 7
8 4   50 13 3
9 6   170 4 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 6 10
2 1   100 6 10
3 3   100 6 10
5 6 630   15 1
7 10   100 6 10
8 2   100 6 10
9 5   100 6 10
10 7 130   13 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 9 7
2 1   100 9 7
3 3   590 1 15
5 6   100 9 7
7 10   100 9 7
8 2   50 15 1
9 5   100 9 7
10 7   420 3 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   10 6
2 1 450   10 6
3 3 430   3 13
5 6 450   10 6
7 10 450   10 6
8 2 450   10 6
9 5 450   10 6
10 7   50 1 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 200   15 1
3 2 130   12 4
4 4 110   8 8
6 7   100 2 14
7 9   100 2 14
8 1 130   12 4
9 3 110   8 8
10 6 90   5 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   460 2 14
3 2   430 8 8
4 4   150 15 1
6 7   460 2 14
7 9   400 13 3
8 1   430 8 8
9 3   430 8 8
10 6   430 8 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 100   14 2
3 2   140 5 11
4 4   150 3 13
6 7   90 9 7
7 9   90 9 7
8 1 100   14 2
9 3   90 9 7
10 6   170 1 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   11 5
2 9 150   14 2
3 1   100 3 13
4 3 150   14 2
5 5 120   8 8
8 10   200 1 15
9 2 90   5 11
10 4 120   8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   5 11
2 9 210   7 9
3 1   50 2 14
4 3   50 2 14
5 5 400   10 6
8 10 430   14 2
9 2 400   10 6
10 4 430   14 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 1 15
2 9   100 7 9
3 1   100 7 9
4 3   100 7 9
5 5 150   15 1
8 10   100 7 9
9 2   100 7 9
10 4 110   13 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   9 7
3 10   50 1 15
4 2 800   14 2
5 4 800   14 2
6 6 150   7 9
8 9 430   11 5
9 1 130   3 13
10 3 140   5 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   13 3
3 10 50   8 8
4 2 100   13 3
5 4   140 4 12
6 6 50   8 8
8 9 100   13 3
9 1   400 1 15
10 3   140 4 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 650   7 9
3 10 620   1 15
4 2 660   11 5
5 4 680   15 1
6 6 630   4 12
8 9 630   4 12
9 1 660   11 5
10 3 660   11 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 430   16 0
2 6 400   8 8
3 9 420   13 3
4 1 420   13 3
5 3 400   8 8
6 5 400   8 8
7 7   50 1 15
9 10 170   4 12
10 2   50 1 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   680 6 10
2 6   1430 1 15
3 9 100   13 3
4 1   1430 1 15
5 3   620 10 6
6 5   660 8 8
7 7 100   13 3
9 10   720 4 12
10 2 200   16 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   11 5
2 6 150   16 0
3 9 90   6 10
4 1 110   11 5
5 3 110   11 5
6 5 110   11 5
7 7 50   4 12
9 10   140 0 16
10 2   100 2 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   11 5
2 5   150 1 15
3 7   120 3 13
4 10   90 8 8
5 2   110 5 11
6 4 300   15 1
7 6 200   13 3
10 1   90 8 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 5 11
2 5   120 2 14
3 7   100 7 9
4 10   90 9 7
5 2 100   12 4
6 4 200   15 1
7 6   120 2 14
10 1 100   12 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 130   3 13
2 5   50 1 15
3 7 400   7 9
4 10 400   7 9
5 2 430   11 5
6 4 400   7 9
7 6 460   14 2
10 1 460   14 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   13 3
2 4 420   6 10
3 6 420   6 10
5 1   100 1 15
6 3 430   11 5
7 5 490   15 1
8 7 420   6 10
9 9 420   6 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   12 4
2 4 200   12 4
3 6   400 5 11
5 1   300 7 9
6 3   600 3 13
7 5 800   15 1
8 7   800 1 15
9 9   130 9 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   14 2
2 4   200 8 8
3 6   500 1 15
5 1   450 4 12
6 3 50   14 2
7 5   140 11 5
8 7   200 8 8
9 9   450 4 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 620   8 8
3 5   200 3 13
4 7   500 1 15
5 9 1370   15 1
6 2 650   12 4
7 4 150   5 11
8 6 620   8 8
10 10 650   12 4
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3   140 6 10
3 5   140 6 10
4 7   140 6 10
5 9   140 6 10
6 2   140 6 10
7 4   100 13 3
8 6   140 6 10
10 10 110   15 1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 500   15 1
3 5   50 2 14
4 7 400   8 8
5 9 400   8 8
6 2 430   12 4
7 4 430   12 4
8 6 110   5 11
10 10   50 2 14

Results produced on Monday 29 May 06 at 10:35 pm