Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

East Midlands Bridge Club

Monday 31 July 06

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Pat Smith & Mike Heaney 249/ 378 65.87 30
2 7 Pat Hobson & Margaret Watson 226/ 378 59.79 20
3 3 David Taylor & Liz Hall 219/ 378 57.94 10
4 5 Maggie Beale & David Briggs 194/ 378 51.32  
5 = 1 Alan & Jan Moore 175/ 378 46.30  
5 = 9 Toni Fuller & Margaret Adkin 175/ 378 46.30  
7 8 Sue Warr & Joyce Fogg 157/ 378 41.53  
8 6 Nigel Empson & Richard Rymell 117/ 378 30.95  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 David Wright & Judy Lomas 215/ 336 63.99 30
2 5 Don Smedley & Graham Sutton 205/ 336 61.01 20
3 8 Gloria Coomb & Paul Dorling 197/ 336 58.63 10
4 4 Pim Berry & Denise Kingsley 175/ 336 52.08  
5 1 Arthur & Rachel Rowe 164/ 336 48.81  
6 3 Jean Allsop & Bob Servante 158/ 336 47.02  
7 9 Mel Wade & Miranda Vinecombe 152/ 336 45.24  
8 2 Ross Crowther & Clare Merry 137/ 336 40.77  
9 7 Jane & John Bokros 109/ 336 32.44  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 4 4 7 4 3 1 11 13 6 12 9 14 0 2 4 1 10 14 0 8 8 1 12 0 12 7 1 175
2 13 11 10 14 10 12 11 11 0 10 14 13 2 6 9 13 12 2 4 9 8 8 5 6 10 14 12 2 249
3 8 11 4 1 8 10 11 4 10 10 7 6 0 6 14 9 12 6 8 9 8 14 11 14 4 7 7 3 219
5 13 11 4 1 6 8 11 14 8 14 7 3 7 2 4 4 4 10 0 14 4 8 5 8 10 0 14 5 194
6 3 4 12 7 13 3 5 6 4 4 1 0 11 12 6 0 1 4 2 5 0 0 1 3 2 7 1 6 117
7 8 11 14 12 0 14 11 2 13 10 7 3 7 6 12 4 7 14 12 12 12 8 11 3 10 2 1 7 226
8 0 0 4 7 13 3 5 0 6 0 1 13 11 10 9 9 12 0 10 2 2 2 14 0 10 7 7 8 157
9 3 4 4 7 2 3 1 8 2 2 7 9 4 14 0 13 7 10 6 5 14 8 8 10 10 7 7 9 175


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 10 10 7 1 11 3 3 14 4 7 11 14 8 0 5 2 14       6 6 4 4 14 0 1 164
2 11 10 2 0 4 2 3 12 1 4 7 8 3 4 5       8 9 0 6 9 6 14 2 7 2 137
3 1 3 4 2 14 0 3 10 4 14 13 1       1 7 4 14 0 10 6 13 2 12 7 13 3 158
4 6 3 0 13 6 4 9 14 8       10 0 14 10 10 4 0 14 6 14 13 11 4 0 2 4 175
5 6 3 10 7 1 11       12 7 5 7 12 10 10 13 4 12 9 14 6 9 8 4 12 13 5 205
6 14 14 10       13 6 12 0 7 11 0 14 12 14 13 10 10 5 6 6 3 11 10 7 7 6 215
7       7 12 11 3 0 6 8 2 5 3 2 8 1 2 12 2 2 2 0 3 0 4 7 7 7 109
8 11 10 10 13 8 6 13 3 1 10 13 14 12 8 5 10 7 0 6 5 6 12 0 14       8 197
9 1 3 10 7 10 11 9 8 10 4 0 1 7 8 2 5 2 8 4 12 12       4 7 7 9 152


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 480   8 6
2 3 980   13 1
3 5 480   8 6
5 9 980   13 1
6 2 420   3 11
7 4 480   8 6
8 6 230   0 14
9 8 420   3 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   300 4 10
2 3   200 11 3
3 5   200 11 3
5 9   200 11 3
6 2   300 4 10
7 4   200 11 3
8 6   800 0 14
9 8   300 4 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   650 4 10
2 3   600 10 4
3 5   650 4 10
5 9   650 4 10
6 2   170 12 2
7 4 100   14 0
8 6   650 4 10
9 8   650 4 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   1460 7 7
2 2   710 14 0
3 4   2210 1 13
5 8   2210 1 13
6 1   1460 7 7
7 3   1430 12 2
8 5   1460 7 7
9 7   1460 7 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   200 4 10
2 2 140   10 4
3 4 100   8 6
5 8   100 6 8
6 1 630   13 1
7 3   400 0 14
8 5 630   13 1
9 7   300 2 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   680 3 11
2 2   200 12 2
3 4   500 10 4
5 8   650 8 6
6 1   680 3 11
7 3   100 14 0
8 5   680 3 11
9 7   680 3 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   620 1 13
2 1 100   11 3
3 3 100   11 3
5 7 100   11 3
6 9   140 5 9
7 2 100   11 3
8 4   140 5 9
9 6   620 1 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   11 3
2 1 140   11 3
3 3   100 4 10
5 7 170   14 0
6 9   50 6 8
7 2   150 2 12
8 4   200 0 14
9 6 110   8 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   13 1
2 1   800 0 14
3 3   150 10 4
5 7   200 8 6
6 9   660 4 10
7 2 100   13 1
8 4   630 6 8
9 6   690 2 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   6 8
2 9 110   10 4
3 2 110   10 4
5 6 130   14 0
6 8 90   4 10
7 1 110   10 4
8 3   100 0 14
9 5   90 2 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   140 12 2
2 9   110 14 0
3 2   170 7 7
5 6   170 7 7
6 8   200 1 13
7 1   170 7 7
8 3   200 1 13
9 5   170 7 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 140   9 5
2 9 170   13 1
3 2 110   6 8
5 6   100 3 11
6 8   200 0 14
7 1   100 3 11
8 3 170   13 1
9 5 140   9 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 750   14 0
2 8   650 2 12
3 1   680 0 14
5 5 100   7 7
6 7 500   11 3
7 9 100   7 7
8 2 500   11 3
9 4   500 4 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   460 0 14
2 8   400 6 8
3 1   400 6 8
5 5   430 2 12
6 7 50   12 2
7 9   400 6 8
8 2   150 10 4
9 4 100   14 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   140 2 12
2 8 90   9 5
3 1 120   14 0
5 5   100 4 10
6 7 50   6 8
7 9 110   12 2
8 2 90   9 5
9 4   300 0 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   660 4 10
2 7   170 13 1
3 9   620 9 5
5 4   660 4 10
6 6   1370 0 14
7 8   660 4 10
8 1   620 9 5
9 3   170 13 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 1 13
2 7 130   12 2
3 9 130   12 2
5 4   50 4 10
6 6   100 1 13
7 8 50   7 7
8 1 130   12 2
9 3 50   7 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   10 4
2 7   170 2 12
3 9   100 6 8
5 4 50   10 4
6 6   110 4 10
7 8 100   14 0
8 1   200 0 14
9 3 50   10 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 300   14 0
2 6   50 4 10
3 8 100   8 6
5 3   670 0 14
6 5   150 2 12
7 7 200   12 2
8 9 120   10 4
9 2 0   6 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 170   0 14
2 6 650   9 5
3 8 650   9 5
5 3 690   14 0
6 5 630   5 9
7 7 660   12 2
8 9 620   2 12
9 2 630   5 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   8 6
2 6 100   8 6
3 8 100   8 6
5 3 50   4 10
6 5   420 0 14
7 7 140   12 2
8 9   100 2 12
9 2 170   14 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 420   8 6
2 5 420   8 6
3 7 450   14 0
5 2 420   8 6
6 4   150 0 14
7 6 420   8 6
8 8   100 2 12
9 1 420   8 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   200 1 13
2 5   100 5 9
3 7 140   11 3
5 2   100 5 9
6 4   200 1 13
7 6 140   11 3
8 8 620   14 0
9 1 110   8 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 12 2
2 5   170 6 8
3 7 170   14 0
5 2   140 8 6
6 4   200 3 11
7 6   200 3 11
8 8   420 0 14
9 1   90 10 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   650 0 14
2 4   140 10 4
3 6   170 4 10
5 1   140 10 4
6 3   620 2 12
7 5   140 10 4
8 7   140 10 4
9 9   140 10 4
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 130   12 2
2 4 140   14 0
3 6 110   7 7
5 1   200 0 14
6 3 110   7 7
7 5   100 2 12
8 7 110   7 7
9 9 110   7 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   7 7
2 4 150   12 2
3 6 110   7 7
5 1 180   14 0
6 3   50 1 13
7 5   50 1 13
8 7 110   7 7
9 9 110   7 7

Results produced on Tuesday 01 August 06 at 6:23 pm