DCBA
Teams of Four
Eric White Cup 2006-2007
Qualifying Tables
Red Section
| Team | Captain | 1 | 2 | 3 | 4 | 5 | VPs | Final Position |
| 1 | P Kelly | X | 18 | 16 | 19 | 20 | 73 | 1 |
| 2 | M Young | 2 | X | 20 | 15 | 14 | 51 | 2 |
| 3 | D George | 4 | 0 | X | 18 | 3 | 25 | 4 |
| 4 | S Warr | 1 | 5 | 2 | X | 5 | 13 | 5 |
| 5 | W Howden | 0 | 6 | 17 | 15 | X | 38 | 3 |
Yellow Section
| Team | Captain | 1 | 2 | 3 | 4 | 5 | VPs | Final Position |
| 1 | P Madden | X | 15 | 20 | 17* | 17 | 69* | 1 |
| 2 | D Briggs | 5 | X | 5 | 14 | 17 | 41 | 3 |
| 3 | R Floutier | 0 | 15 | X | 17 | 18 | 50 | 2 |
| 4 | A Grimsey | 0 | 6 | 3 | X | 11 | 20 | 4 |
| 5 | D Smith | 3 | 3 | 2 | 9 | X | 17 | 5 |
Green Section
| Team | Captain | 1 | 2 | 3 | 4 | 5 | VPs | Final Position |
| 1 | B Elliott | X | 10 | 16 | 17 | 17 | 60 | 1 |
| 2 | D Wells | 10 | X | 18 | 15 | 14 | 57 | 2 |
| 3 | R Curzon | 4 | 2 | X | 17 | 8 | 31 | 3 |
| 4 | C Band | 3 | 5 | 3 | X | 14 | 25 | 5 |
| 5 | M Avery | 3 | 6 | 12 | 6 | X | 27 | 4 |