Produced by ScoreBridge from www.scorebridge.com - Licensed to Ron McEwan

DCBA

India Cup
Wednesday 20 September 06

Ranking

Pos. Team -------------Players------------- Total
      IMPs
1 6 Richard Bentley & Steve Cave +70
John Squib & Paul Madden
2 5 Mary & Dave Marshall +69
Don Smedley & John Griffin
3 2 Richard Edwards & Robert Ross +22
John Armstrong & Howard Melbourne
4 11 Brian Elliot & John Sowter +17
Ian Hall & Jim Tomlinson
5 7 Mo Logan & Malcolm Young -1
Keith Sherwood & Mike Spenser
6 4 Adrian Pilling & Beth Wilson -5
Jennifer & Roger Floutier
7 10 Derek George & Peter Dodson -17
Gitte Lee & Tony Haywood
8 9 Peter & Sheila Kelly -27
Andy Wells & Ron McEwan
9 1 Amanda & Mike Grimsey -29
Jody Lomas & David Wright
10 3 David Taylor & Liz Hall -37
Margaret Watson & Pat Hobson
11 8 Pat & Ken Smith -62
Maggie Beale & David Briggs


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
11 2 480   1
10 3 450   1
9 4   50 -11
8 5 480   0
7 6 480   -11
6 7 980   11
5 8 480   0
4 9 450   11
3 10 430   -1
2 11 450   -1
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
11 2   420 -6
10 3   170 8
9 4   480 -11
8 5   170 0
7 6   170 -1
6 7   140 1
5 8   170 0
4 9 50   11
3 10   500 -8
2 11   170 6
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
11 2 100   0
10 3   50 -4
9 4   110 0
8 5   110 -2
7 6 100   0
6 7 100   0
5 8   50 2
4 9   110 0
3 10 100   4
2 11 100   0
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3 170   -10
11 4 630   11
10 5   100 -12
9 6 630   1
8 7 620   10
7 8 170   -10
6 9 600   -1
5 10 600   12
4 11 110   -11
3 1 600   10
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 3   100 8
11 4   400 -6
10 5 110   0
9 6 100   6
8 7   400 2
7 8   460 -2
6 9   130 -6
5 10 100   0
4 11   140 6
3 1   430 -8
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 3 120   -7
11 4 90   -1
10 5   90 -6
9 6 150   0
8 7 120   -7
7 8 400   7
6 9 150   0
5 10 150   6
4 11 110   1
3 1 400   7
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
2 4 710   2
1 5 650   -13
11 6 680   0
10 7 680   0
9 8 680   0
8 9 680   0
7 10 680   0
6 11 680   0
5 1 1430   13
4 2 650   -2
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
2 4   460 0
1 5   430 0
11 6   430 0
10 7   490 -1
9 8   400 2
8 9   460 -2
7 10   460 1
6 11   430 0
5 1   430 0
4 2   460 0
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 4   110 0
1 5   100 -5
11 6 140   -8
10 7   300 -10
9 8 100   5
8 9   110 -5
7 10 140   10
6 11 500   8
5 1 100   5
4 2   110 0
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
3 5   620 0
2 6   620 0
1 7   650 -1
11 8   600 1
10 9   620 0
9 10   620 0
8 11   620 -1
7 1   620 1
6 2   620 0
5 3   620 0
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
3 5   400 0
2 6   400 -11
1 7 50   10
11 8 50   10
10 9   180 6
9 10   430 -6
8 11   430 -10
7 1   400 -10
6 2 100   11
5 3   400 0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
3 5 630   0
2 6   100 -12
1 7   200 -3
11 8 600   13
10 9   200 -13
9 10 660   13
8 11   200 -13
7 1   100 3
6 2 600   12
5 3 630   0
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
4 6 650   13
3 7   100 -13
2 8 1430   13
1 9 650   13
11 10 1430   17
10 11   100 -17
9 1   100 -13
8 2 680   -13
7 3 650   13
6 4   100 -13
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
4 6   420 -11
3 7   420 -10
2 8 50   10
1 9   170 6
11 10   420 0
10 11   420 0
9 1   420 -6
8 2   420 -10
7 3 50   10
6 4 100   11
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
4 6   920 2
3 7   490 11
2 8   990 -2
1 9   490 11
11 10   990 -11
10 11   420 11
9 1   990 -11
8 2   920 2
7 3   990 -11
6 4   990 -2
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
5 7   650 1
4 8   680 0
3 9   650 0
2 10   650 -13
1 11   650 0
11 1   650 0
10 2 100   13
9 3   650 0
8 4   680 0
7 5   680 -1
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
5 7   400 9
4 8   400 9
3 9   500 -8
2 10   200 -6
1 11   150 8
11 1   500 -8
10 2 50   6
9 3   170 8
8 4   800 -9
7 5   800 -9
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
5 7 140   6
4 8 140   1
3 9 140   -1
2 10 140   3
1 11   110 -6
11 1 140   6
10 2 50   -3
9 3 170   1
8 4 100   -1
7 5   120 -6
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
6 8   150 4
5 9   50 3
4 10   150 -4
3 11   150 0
2 1   50 0
1 2   50 0
11 3   150 0
10 4 0   4
9 5   150 -3
8 6   300 -4
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
6 8 120   -1
5 9   110 3
4 10   200 -7
3 11 120   0
2 1 110   -3
1 2 200   3
11 3 120   0
10 4 90   7
9 5   200 -3
8 6 150   1
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
6 8 630   11
5 9   100 -12
4 10   100 -13
3 11   200 -13
2 1 600   12
1 2   100 -12
11 3 600   13
10 4 660   13
9 5 600   12
8 6 50   -11
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
7 9   630 0
6 10 100   12
5 11   600 1
4 1   630 0
3 2   600 2
2 3   660 -2
1 4   620 0
11 5   630 -1
10 6   600 -12
9 7   630 0
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
7 9 100   12
6 10   600 1
5 11 200   13
4 1   630 0
3 2   620 -13
2 3 200   13
1 4   630 0
11 5   600 -13
10 6   630 -1
9 7   600 -12
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
7 9 110   5
6 10 170   1
5 11   100 0
4 1   100 0
3 2   100 -11
2 3 420   11
1 4 50% 50% 0
11 5   100 0
10 6 140   -1
9 7   100 -5
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
8 10 430   0
7 11 430   0
6 1 460   11
5 2   50 -10
4 3   100 -11
3 4 430   11
2 5 430   10
1 6   50 -11
11 7 430   0
10 8 430   0
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
8 10   90 1
7 11   120 0
6 1   120 14
5 2   150 -1
4 3   150 -6
3 4 100   6
2 5   120 1
1 6   1100 -14
11 7   120 0
10 8   120 -1
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
8 10 50   10
7 11 50   4
6 1 150   3
5 2   120 -5
4 3 50   10
3 4   400 -10
2 5 50   5
1 6 50   -3
11 7   110 -4
10 8   400 -10
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
9 11   90 0
8 1 50   4
7 2   110 -1
6 3   90 0
5 4 50   5
4 5   120 -5
3 6   90 0
2 7   90 1
1 8   90 -4
11 9   90 0
Board 29 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
9 11 120   -1
8 1   100 -6
7 2 120   6
6 3   200 -8
5 4 140   6
4 5   100 -6
3 6 120   8
2 7   100 -6
1 8 150   6
11 9 140   1
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
9 11 50   -2
8 1 110   0
7 2 50   0
6 3   100 -2
5 4 110   4
4 5   50 -4
3 6   50 2
2 7 50   0
1 8 110   0
11 9 100   2
Board 31 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
10 1   170 0
9 2   420 -6
8 3   140 0
7 4 100   -10
6 5   170 -7
5 6 110   7
4 7 580   10
3 8   140 0
2 9   170 6
1 10   170 0
Board 32 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
10 1 450   0
9 2 430   11
8 3 170   -7
7 4 300   -3
6 5   100 -2
5 6   50 2
4 7 420   3
3 8 450   7
2 9   150 -11
1 10 450   0
Board 33 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
10 1   200 5
9 2 50   4
8 3   100 9
7 4   120 2
6 5   130 1
5 6   150 -1
4 7   170 -2
3 8   500 -9
2 9   100 -4
1 10   400 -5

Results produced on Wednesday 27 September 06 at 6:13 pm