DCBA SUMMER SWISS 2006

Final Positions after 11 Sessions 

  26th Apr 10th May 24th May 7th Jun 21st Jun 5th Jul 19th July 2nd Aug 16th Aug 30th  Aug 13th Sep Total
B.Elliott 53 45 27 32 48 28 30 31 34 31  42 401
M.Haytack 31 35 40 26 36 44 25 42 56 30  35 400
A.Wells 39 25 43 29 30 41 30 34 23 39  31 364
A.Chandler 53 29 29 45 30 28 38 21 24 25  40 362
D.George 28 41 19 51 30 36 41 14 19 53  29 361
P.Madden 47 30 30 38 18 24 30 48 21 44  30 360
G.Alderman 40 37 31 30 30 34 16 41 37 30  30 356
M.Grimsey 32 43 30 32 20 31 30 27 51 32  19 347
K.Smith 24 29 30 22 34 44 29 27 38 30  34 341
M.Young 35 21 42 30 35 30 13 32 30 26  44 338
D.Taylor 35 11 44 38 30 22 31 32 35 38  21 337
D.Briggs 29 35 24 30 17 52 35 21 32 24  35 334
R.Curzon 38 32 30 19 34 28 44 41 20 10  35 331
J.Lippitt 24 24 39 39 42 14 38 26 19 28  30 323
W.Howden 32 35 31 17 34 26 30 35 38 31  11 320
A.McLean 8 52 30 10 30 36 30 30 30 30  30 316
S.Warr 20 32 32 29 21 8 52 19 46 22  30 311
M.Cholerton 23 18 34 43 30 30 35 11 24 30  27 305
C.Band 15 41 15 21 30 35 23 25 30 39  30 304
V.Simons 29 17 25 38 33 19 9 55 26 8  45 304
R.Rymell 10 30 27 33 39 20 21 27 16 30  30 283
A.Shepherd 15 1 8 8 9 30 30 23 11 30  2 167

Last Updated on 18/09/2006
By Ron McEwan