DCBA Winter Plate 2008/2009

 

    Round  
Current Place Team 1  2  3  4  5  Running Total
1 Roger Floutier +68 - +45 +40 -4 +149
2 Wilson Howden +61 +69 +53 -54 -19 +110
3 Mo Logan +13 +6 +20 +9 +51 +99
4 Randy Curzon +6 +7 -1 +50 +18 +80
5 Mike Clayton +5 +24 -29 -18 +38 +20
6 Dorothy Smith -19 -39 -11 +67 -28 -30
7 David Taylor -69 -1 +2 -14 +24 -58
8 Beth Wilson -46 -6 +21 -39 -16 -86
9 Jean Allsop +20 -65 -47 -33 -12 -137
10 Pat Hobson -39 +5 -53 -8 -52 -147
 
Click the Round Number to view its details