| Board 1 None Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 4 | 3S | W | | | 140 | -6 |
| 2 | 6 | 3H+1 | N | | 170 | | 1 |
| 3 | 5 | 3C-3 | E | | 150 | | 0 |
| 4 | 1 | 3N-2 | W | | 100 | | 6 |
| 5 | 3 | 1H+2 | N | | 140 | | 0 |
| 6 | 2 | 3H | N | | 140 | | -1 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 4 | 3N-1 | S | | | 100 | -12 |
| 2 | 6 | 4S-2 | N | | | 200 | -13 |
| 3 | 5 | 3N-1 | S | | | 100 | -12 |
| 4 | 1 | 3N | S | | 600 | | 12 |
| 5 | 3 | 3N+1 | N | | 630 | | 12 |
| 6 | 2 | 3N+1 | S | | 630 | | 13 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 4 | 3S+1 | N | | 170 | | 6 |
| 2 | 6 | 4S | N | | 420 | | 7 |
| 3 | 5 | 3H+1 | N | | 170 | | 0 |
| 4 | 1 | 4S-1 | N | | | 50 | -6 |
| 5 | 3 | 3S+1 | N | | 170 | | 0 |
| 6 | 2 | 2S+1 | N | | 140 | | -7 |
|