Produced by ScoreBridge from www.scorebridge.com - Licensed to Richard Edwards

DCBA

Wednesday 11 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 8 Beth Wilson & Adrian Pilling234/ 37861.90   1
2 11 Tony Haywood & Gitte Lee206/ 33661.31   
3 10 David Briggs & Jim Tomlinson203/ 33660.42 1 
4 7 David Taylor & Liz Hall227/ 37860.05   
5 18 Keith Sherwood & Mike Spencer193/ 33657.44   
6 5 Roger & Jennifer Floutier211/ 37855.82   
7 17 Trevor Pilkington & Malcolm Young178/ 33652.98   
8 3 Grahem Jackson & Clive Warbrick195/ 37851.59   
9 16 Jim Parker & Sheena Haytack167/ 33649.70   
10 =12 Roy Wood & Margaret Pacey158/ 33647.02   
10 =15 Maggie Beale & Gary Flood158/ 33647.02 1 
12 13 Dorothy Suter & Sue Warr150/ 33644.64   
13 1 Pym Berry & Richard Edwards163/ 37843.12 1 
14 14 Dorothy Smith & June Lippitt143/ 33642.56   
15 6 Alan & Pat Smith150/ 37839.68   
16 4 Pat Hobson & Margaret Watson147/ 37838.89 1 
17 2 Derek George & Peter Dodson141/ 37837.30   



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 0 4 3 2 11 11 0 4 5 0 8 8 11 2 14 6 10 0 5 8 8 7 1 14 1 6 1 163
2 11 4 4 3 11 0 2 2 4 0 7 4 3 0 8 0 11 4 8 5 8 6 12 6 3 9 6 2 141
3 11 4 10 5 14 10 11 8 4 5 7 4 8 4 2 12 4 4 14 13 8 6 1 2 11 5 8 3 195
4 3 4 13 8 3 10 3 3 4 5 7 11 13 4 8 7 0 4 8 5 0 0 7 0 4 5 8 4 147
5 10 10 13 9 6 4 12 8 2 0 7 3 13 11 14 10 11 14 4 5 8 13 1 6 4 5 8 5 211
6 3 6 4 0 4 11 6 4 4 2 7 10 14 3 2 4 2 10 8 5 2 2 7 13 4 5 8 6 150
7 10 2 4 13 11 11 11 11 4 10 14 0 6 3 6 12 3 4 12 13 14 13 14 10 11 5 0 7 227
8 10 14 4 13 11 11 2 14 14 5 7 14 3 4 2 7 3 14 12 9 6 10 7 6 11 13 8 8 234
10 0 14 10 14 10 3 12 12 10 4 0 14 6 10 12 7 11 0 6 9 14       10 9 6 10 203
11 11 8 10 11 3 14 3 3 10 9 7 10 11 10 12 7 14 10       1 13 8 0 13 8 11 206
12 3 10 10 1 3 3 3 6 10 9 7 0 1 10 6       10 9 6 6 7 13 10 9 6 12 158
13 4 12 10 9 0 4 12 0 0 9 7 3       4 3 0 14 9 6 12 7 1 11 5 8 13 150
14 3 10 4 1 3 3 11 11 10       1 3 0 0 8 4 6 9 12 8 2 8 3 9 14 14 143
15 4 0 10 6 11 4       14 7 11 6 3 12 10 12 4 6 9 6 1 0 4 3 9 6 15 158
16 11 10 1       2 6 12 9 14 6 0 11 12 14 3 10 2 1 0 8 13 12 3 1 6 16 167
17       5 8 10 3 14 10 12 7 4 11 14 6 2 11 10 0 1 6 4 7 8 10 9 6 17 178
18 4 4 1 11 12 3 8 10 10 14 7 10 8 11 8 2 10 10 2 5 8 14 7 14       18 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   400 14 0
4 16   450 3 11
5 18   420 10 4
6 11   450 3 11
7 13   420 10 4
8 15   420 10 4
12 2   450 3 11
14 3   450 3 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   480 0 14
4 16   420 4 10
5 18 100   10 4
6 11 50   6 8
7 13   450 2 12
8 15 200   14 0
12 2 100   10 4
14 3 100   10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 4 10
4 16 200   13 1
5 18 200   13 1
6 11   110 4 10
7 13   110 4 10
8 15   110 4 10
12 2   50 10 4
14 3   110 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   630 3 11
2 11   630 3 11
5 17   170 9 5
6 10   660 0 14
7 12   130 13 1
8 14   130 13 1
13 3   170 9 5
15 4   620 6 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 2 12
2 11 600   11 3
5 17 300   6 8
6 10 150   4 10
7 12 600   11 3
8 14 600   11 3
13 3   140 0 14
15 4 600   11 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 140   11 3
2 11   100 0 14
5 17   50 4 10
6 10 140   11 3
7 12 140   11 3
8 14 140   11 3
13 3   50 4 10
15 4   50 4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   11 3
2 10   120 2 12
3 12 100   11 3
6 18   90 6 8
7 11 100   11 3
8 13   120 2 12
14 4 100   11 3
16 5   120 2 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   500 0 14
2 10   420 2 12
3 12 50   8 6
6 18   400 4 10
7 11 100   11 3
8 13 150   14 0
14 4 100   11 3
16 5   300 6 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 150   4 10
2 10 150   4 10
3 12 150   4 10
6 18 150   4 10
7 11 150   4 10
8 13 420   14 0
14 4 170   10 4
16 5 400   12 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   140 5 9
2 18   500 0 14
3 11   140 5 9
4 13   140 5 9
7 10   90 10 4
8 12   140 5 9
15 5 200   14 0
17 6 100   12 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   50 0 14
2 18 400   7 7
3 11 400   7 7
4 13 400   7 7
7 10 450   14 0
8 12 400   7 7
15 5 400   7 7
17 6 400   7 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 1440   8 6
2 18 720   4 10
3 11 720   4 10
4 13 1470   11 3
7 10 690   0 14
8 12 2140   14 0
15 5 1470   11 3
17 6 720   4 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   8 6
2 17   110 3 11
3 10 100   8 6
4 12 200   13 1
5 14 200   13 1
8 11   110 3 11
16 6   200 0 14
18 7 100   8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 480   11 3
2 17 230   0 14
3 10 450   4 10
4 12 450   4 10
5 14 480   11 3
8 11 450   4 10
16 6 480   11 3
18 7 480   11 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   430 2 12
2 17   400 8 6
3 10   430 2 12
4 12   400 8 6
5 14   130 14 0
8 11   430 2 12
16 6   180 12 2
18 7   400 8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 14 0
2 16   250 0 14
3 18   100 12 2
4 11   130 7 7
5 13   110 10 4
6 15   150 4 10
10 8   130 7 7
17 7   200 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   6 8
2 16 450   11 3
3 18 230   4 10
4 11   150 0 14
5 13 450   11 3
6 15 150   2 12
10 8 450   11 3
17 7 450   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   10 4
2 16 50   4 10
3 18 50   4 10
4 11 50   4 10
5 13 150   14 0
6 15 100   10 4
10 8   100 0 14
17 7 100   10 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   870 0 14
2 15 100   8 6
3 17 500   14 0
4 10 100   8 6
5 12   140 4 10
6 14 100   8 6
7 16 300   12 2
18 8   730 2 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   5 9
2 15 120   5 9
3 17 150   13 1
4 10 120   5 9
5 12 120   5 9
6 14 120   5 9
7 16 150   13 1
18 8 120   5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   440 8 6
2 15   440 8 6
3 17   440 8 6
4 10   940 0 14
5 12   440 8 6
6 14   450 2 12
7 16   420 14 0
18 8   440 8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 150   6 8
3 16 150   6 8
4 18   50 0 14
5 11 400   13 1
6 13 130   2 12
7 15 400   13 1
8 17 170   10 4
12 1 150   6 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 620   12 2
3 16   200 1 13
4 18   100 7 7
5 11   200 1 13
6 13   100 7 7
7 15 680   14 0
8 17   100 7 7
12 1   100 7 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   420 6 8
3 16   450 2 12
4 18   460 0 14
5 11   420 6 8
6 13 50   13 1
7 15   170 10 4
8 17   420 6 8
12 1 50   13 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 150   11 3
4 17 120   4 10
5 10 120   4 10
6 12 120   4 10
7 14 150   11 3
8 16 150   11 3
11 1   100 0 14
13 2 150   11 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   660 5 9
4 17   660 5 9
5 10   660 5 9
6 12   660 5 9
7 14   660 5 9
8 16   630 13 1
11 1   630 13 1
13 2   660 5 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15 0   8 6
4 17 0   8 6
5 10 0   8 6
6 12 0   8 6
7 14   50 0 14
8 16 0   8 6
11 1 0   8 6
13 2 0   8 6

Ranking

Results produced on Friday 13 June 08 at 6:29 pm